Price Chart
Insider Transactions
| Date | Insider | Dir. | Shares | Value |
|---|---|---|---|---|
| Oct 16, 2026 | Fretwell, Gordon | Buy | 250,000 | $25K |
Score uses open-market buys only
· 0 open-market
· 1 plan / compensation shown but not scored
· Return is unrealized, to today's price; a
“· Nd” mark means the 90-day window is still open (N of 90 days) — too early to judge.
Score Breakdown
| Component | Points | Max |
|---|---|---|
| Conviction (unique buyers) ✓ FREE PREVIEW | 0 | 30 |
| Buy/sell ratio | 20 | |
| Dollar value | 25 | |
| Lobbying activity | 15 | |
| Contract wins | 10 | |
| Insider track record | 10 | |
| Private placements | 8 | |
| Confluence bonus | 10 | |
| Cluster timing (velocity) | 10 | |
| Buy/sell reversal pattern | 8 | |
| Total | 0 | 100 |
Lobbying Registrations
No active OCL lobbying registrations in the last 90 days.
Analyst plan →
Government Contract Wins
No government contract wins in the last 90 days.
Analyst plan →
Private Placements
Private placement history, deal size, and lock-up expiry tracking.
Analyst plan →
Indigenous Consultation
No Indigenous consultation records on file for MEK.
SEDAR+ Filings
Form55 monitors SEDAR+ filing alerts and newswire announcements for Technical Reports and material changes.
Search SEDAR+ →
Short Interest
Shares short
3,927
Net change
-2,320
(-37.1%)
History
Sep 30:
3,927
Sep 15:
6,247
Aug 31:
39,217
Aug 15:
8,016,843
Jul 31:
7,416
Jul 15:
4,134
Aggregate short position from CIRO's Consolidated Short Position Report (published twice monthly).
Mineral Claims
Tenures held
286
Area
6,435 ha
Last staked
Feb 09, 2026
| Claim | Prov | Type | Issued |
|---|---|---|---|
| Claim 1025009 EXPANSION | ON | Mineral · Single Cell Mining Claim | Feb 2026 |
| Claim 1025010 EXPANSION | ON | Mineral · Single Cell Mining Claim | Feb 2026 |
| Claim 1025007 EXPANSION | ON | Mineral · Single Cell Mining Claim | Feb 2026 |
| Claim 1025008 EXPANSION | ON | Mineral · Single Cell Mining Claim | Feb 2026 |
| Claim 1025000 EXPANSION | ON | Mineral · Single Cell Mining Claim | Feb 2026 |
| Claim 1025001 EXPANSION | ON | Mineral · Single Cell Mining Claim | Feb 2026 |
| Claim 1025002 EXPANSION | ON | Mineral · Single Cell Mining Claim | Feb 2026 |
| Claim 1025003 EXPANSION | ON | Mineral · Single Cell Mining Claim | Feb 2026 |
| Claim 1025004 EXPANSION | ON | Mineral · Single Cell Mining Claim | Feb 2026 |
| Claim 1025005 EXPANSION | ON | Mineral · Single Cell Mining Claim | Feb 2026 |
| Claim 1025006 EXPANSION | ON | Mineral · Single Cell Mining Claim | Feb 2026 |
| Claim 1025011 EXPANSION | ON | Mineral · Single Cell Mining Claim | Feb 2026 |
Mining-title tenures registered to this company in provincial registries (BC Mineral Titles Online,
Ontario MLAS). Showing the 12 most recently issued of 286.