Price Chart
Insider Transactions
| Date | Insider | Dir. | Shares | Value |
|---|---|---|---|---|
| Jul 06, 2026 | Beaudry, Charles | Buy | 50,000 | $38K |
| Jul 06, 2026 | samples, colin | Buy | 75,000 | $57K |
| Jul 06, 2026 | Friedman, Joel David | Sell | 1,080,000 | — |
| Jul 06, 2026 | Friedman, Joel David | Buy | 375,000 | $285K |
| Jul 06, 2026 | Mansfield, Michael | Sell | 180,000 | — |
| Jul 06, 2026 | Mansfield, Michael | Buy | 50,000 | $38K |
Score uses open-market buys only
· 0 open-market
· 4 plan / compensation shown but not scored
· Return is unrealized, to today's price; a
“· Nd” mark means the 90-day window is still open (N of 90 days) — too early to judge.
Score Breakdown
| Component | Points | Max |
|---|---|---|
| Conviction (unique buyers) ✓ FREE PREVIEW | 0 | 30 |
| Buy/sell ratio | 20 | |
| Dollar value | 25 | |
| Lobbying activity | 15 | |
| Contract wins | 10 | |
| Insider track record | 10 | |
| Private placements | 8 | |
| Confluence bonus | 10 | |
| Cluster timing (velocity) | 10 | |
| Buy/sell reversal pattern | 8 | |
| Total | 0 | 100 |
Lobbying Registrations
No active OCL lobbying registrations in the last 90 days.
Analyst plan →
Government Contract Wins
No government contract wins in the last 90 days.
Analyst plan →
Private Placements
Private placement history, deal size, and lock-up expiry tracking.
Analyst plan →
Indigenous Consultation
No Indigenous consultation records on file for MERG.
SEDAR+ Filings
Form55 monitors SEDAR+ filing alerts and newswire announcements for Technical Reports and material changes.
Search SEDAR+ →
Short Interest
Shares short
2,682
Net change
+986
(+58.1%)
Short interest rose 58% since the prior report.
History
Jun 30:
2,682
Jun 15:
1,696
May 31:
2,460
May 15:
985
Apr 30:
6,460
Apr 15:
8,003
Aggregate short position from CIRO's Consolidated Short Position Report (published twice monthly).
Mineral Claims
Tenures held
63
Area
23,696 ha
Last staked
Jul 23, 2019
| Claim | Prov | Type | Issued |
|---|---|---|---|
| FIR WEST 2 EXPANSION | BC | Mineral · Claim | Jul 2019 |
| FIR WEST EXPANSION | BC | Mineral · Claim | Jul 2019 |
| Claim 1067578 EXPANSION | BC | Mineral · Claim | Mar 2019 |
| Claim 1058856 EXPANSION | BC | Mineral · Claim | Feb 2018 |
| Claim 1058859 EXPANSION | BC | Mineral · Claim | Feb 2018 |
| Claim 1058855 EXPANSION | BC | Mineral · Claim | Feb 2018 |
| MOAG TECH N EXPANSION | BC | Mineral · Claim | Feb 2018 |
| GYPSUM EXPANSION | BC | Mineral · Claim | Jan 2018 |
| CHATAWAY 1 EXPANSION | BC | Mineral · Claim | Aug 2017 |
| HI RES SOUTH 2 EXPANSION | BC | Mineral · Claim | Aug 2017 |
| Claim 1054156 EXPANSION | BC | Mineral · Claim | Aug 2017 |
| Claim 1054158 EXPANSION | BC | Mineral · Claim | Aug 2017 |
Mining-title tenures registered to this company in provincial registries (BC Mineral Titles Online,
Ontario MLAS). Showing the 12 most recently issued of 63.