Price Chart
Insider Transactions
| Date | Insider | Dir. | Shares | Value |
|---|---|---|---|---|
| Jul 31, 2026 | Muddy Waters Capital LLC | Buy | 50,000 | $171K |
| Jul 31, 2026 | Muddy Waters Capital LLC | Buy | 50,000 | $171K |
| Jul 03, 2026 | Muddy Waters Capital LLC | Buy | 19,000 | $68K |
| Jul 03, 2026 | Muddy Waters Capital LLC | Buy | 19,000 | $68K |
| Jul 03, 2026 | Muddy Waters Capital LLC | Buy | 19,900 | $72K |
| Jul 02, 2026 | Muddy Waters Capital LLC | Buy | 4,700 | $17K |
| Jun 29, 2026 | Muddy Waters Capital LLC | Buy | 985,416 | $3.2M |
| Jun 29, 2026 | Muddy Waters Capital LLC | Buy | 990,000 | $3.2M |
| Jun 11, 2026 | Lakhani, Zayem | Buy | 25,362 | $94K |
| Jun 05, 2026 | Annett, Kevin | Buy | 2,500 | $10K |
Score uses open-market buys only
· 10 open-market
· Return is unrealized, to today's price; a
“· Nd” mark means the 90-day window is still open (N of 90 days) — too early to judge.
Score Breakdown
| Component | Points | Max |
|---|---|---|
| Conviction (unique buyers) ✓ FREE PREVIEW | 25 | 30 |
| Buy/sell ratio | 20 | |
| Dollar value | 25 | |
| Lobbying activity | 15 | |
| Contract wins | 10 | |
| Insider track record | 10 | |
| Private placements | 8 | |
| Confluence bonus | 10 | |
| Cluster timing (velocity) | 10 | |
| Buy/sell reversal pattern | 8 | |
| Total | 75 | 100 |
Buying Insiders
| Insider | Credibility | Buy Value (90d) |
|---|---|---|
| Muddy Waters Capital LLC | — | $7.0M |
| Lakhani, Zayem | — | $94K |
| Annett, Kevin | — | $10K |
Credibility score: historical hit rate × avg 90d return × sample size.
View full insider leaderboard →
Lobbying Registrations
No active OCL lobbying registrations in the last 90 days.
Analyst plan →
Government Contract Wins
No government contract wins in the last 90 days.
Analyst plan →
Private Placements
Private placement history, deal size, and lock-up expiry tracking.
Analyst plan →
Indigenous Consultation
No Indigenous consultation records on file for MFG.
SEDAR+ Filings
Form55 monitors SEDAR+ filing alerts and newswire announcements for Technical Reports and material changes.
Search SEDAR+ →
Short Interest
Shares short
149,738
Net change
-750
(-0.5%)
History
Aug 15:
149,738
Jul 31:
150,488
Jul 15:
150,669
Jun 30:
253,619
Jun 15:
295,767
May 31:
258,643
Aggregate short position from CIRO's Consolidated Short Position Report (published twice monthly).
Mineral Claims
Tenures held
287
Area
5,968 ha
Last staked
Jun 26, 2025
| Claim | Prov | Type | Issued |
|---|---|---|---|
| Claim 950149 EXPANSION | ON | Mineral · Single Cell Mining Claim | Jun 2025 |
| Claim 813046 EXPANSION | ON | Mineral · Single Cell Mining Claim | Apr 2023 |
| Claim 813042 EXPANSION | ON | Mineral · Single Cell Mining Claim | Apr 2023 |
| Claim 813044 EXPANSION | ON | Mineral · Single Cell Mining Claim | Apr 2023 |
| Claim 813041 EXPANSION | ON | Mineral · Single Cell Mining Claim | Apr 2023 |
| Claim 813045 EXPANSION | ON | Mineral · Single Cell Mining Claim | Apr 2023 |
| Claim 813043 EXPANSION | ON | Mineral · Single Cell Mining Claim | Apr 2023 |
| Claim 799627 EXPANSION | ON | Mineral · Single Cell Mining Claim | Feb 2023 |
| Claim 799626 EXPANSION | ON | Mineral · Single Cell Mining Claim | Feb 2023 |
| Claim 799628 EXPANSION | ON | Mineral · Single Cell Mining Claim | Feb 2023 |
| Claim 799622 EXPANSION | ON | Mineral · Single Cell Mining Claim | Feb 2023 |
| Claim 799625 EXPANSION | ON | Mineral · Single Cell Mining Claim | Feb 2023 |
Mining-title tenures registered to this company in provincial registries (BC Mineral Titles Online,
Ontario MLAS). Showing the 12 most recently issued of 287.
Boardroom Connections
| Insider | Other boards | Also an insider at |
|---|---|---|
| Cater, Douglas Frederick | 4 | ZAU (64), MINE (44), CPL (41), CAI |
| Pokrandt, Harry Rudolf | 3 | KORE (62), VZLA (47), MINE (44) |
| Campbell, Nicholas James | 3 | SILV (61), ARTG (55), MINE (44) |
| evans, patrick charles | 3 | MRZ (68), MINE (44), PGZ (41) |
| Anwyll, Edward William Drew | 3 | RPX (55), MINE (44), OMG |
| Clayton, Ronald | 2 | MINE (44), IAU |
| Byrd, Justin | 2 | MINE (44), PGZ (41) |
| Pi, Sean | 1 | MINE (44) |
| Reynolds, Christopher Justin | 1 | MINE (44) |
| Bird, Howard Michael | 1 | MINE (44) |
| Allwright, Zach Edward | 1 | MINE (44) |
| Hsieh, Christine | 1 | MINE (44) |
People who file as insiders here and at other TSX/TSXV companies (number in brackets = that company's
Confluence Score). A well-connected insider taking a seat at a new junior can be an early tell. Matched by
name across SEDI filings; funds and 10%+ holders excluded.