Price Chart
Insider Transactions
No insider transactions in the last 90 days.
Score Breakdown
| Component | Points | Max |
|---|---|---|
| Conviction (unique buyers) ✓ FREE PREVIEW | 0 | 30 |
| Buy/sell ratio | 20 | |
| Dollar value | 25 | |
| Lobbying activity | 15 | |
| Contract wins | 10 | |
| Insider track record | 10 | |
| Private placements | 8 | |
| Confluence bonus | 10 | |
| Cluster timing (velocity) | 10 | |
| Buy/sell reversal pattern | 8 | |
| Total | 0 | 100 |
Lobbying Registrations
No active OCL lobbying registrations in the last 90 days.
Analyst plan →
Government Contract Wins
No government contract wins in the last 90 days.
Analyst plan →
Private Placements
Private placement history, deal size, and lock-up expiry tracking.
Analyst plan →
Indigenous Consultation
No Indigenous consultation records on file for MQM.
SEDAR+ Filings
Form55 monitors SEDAR+ filing alerts and newswire announcements for Technical Reports and material changes.
Search SEDAR+ →
Short Interest
Shares short
428
Net change
-17
(-3.8%)
History
Aug 15:
428
Jul 31:
445
Jul 15:
172
Jun 30:
1,150
Jun 15:
861
May 31:
7,578
Aggregate short position from CIRO's Consolidated Short Position Report (published twice monthly).
Mineral Claims
Tenures held
2,566
Area
50,509 ha
Last staked
Feb 04, 2026
| Claim | Prov | Type | Issued |
|---|---|---|---|
| Claim 1023831 EXPANSION | ON | Mineral · Single Cell Mining Claim | Feb 2026 |
| Claim 1023835 EXPANSION | ON | Mineral · Single Cell Mining Claim | Feb 2026 |
| Claim 1023827 EXPANSION | ON | Mineral · Single Cell Mining Claim | Feb 2026 |
| Claim 1023830 EXPANSION | ON | Mineral · Single Cell Mining Claim | Feb 2026 |
| Claim 1023833 EXPANSION | ON | Mineral · Single Cell Mining Claim | Feb 2026 |
| Claim 1023834 EXPANSION | ON | Mineral · Single Cell Mining Claim | Feb 2026 |
| Claim 1023825 EXPANSION | ON | Mineral · Single Cell Mining Claim | Feb 2026 |
| Claim 1023826 EXPANSION | ON | Mineral · Single Cell Mining Claim | Feb 2026 |
| Claim 1023828 EXPANSION | ON | Mineral · Single Cell Mining Claim | Feb 2026 |
| Claim 1023829 EXPANSION | ON | Mineral · Single Cell Mining Claim | Feb 2026 |
| Claim 1023832 EXPANSION | ON | Mineral · Single Cell Mining Claim | Feb 2026 |
| Claim 1023836 EXPANSION | ON | Mineral · Single Cell Mining Claim | Feb 2026 |
Mining-title tenures registered to this company in provincial registries (BC Mineral Titles Online,
Ontario MLAS). Showing the 12 most recently issued of 2,566.