Price Chart
Insider Transactions
No insider transactions in the last 90 days.
Score Breakdown
| Component | Points | Max |
|---|---|---|
| Conviction (unique buyers) ✓ FREE PREVIEW | 0 | 30 |
| Buy/sell ratio | 20 | |
| Dollar value | 25 | |
| Lobbying activity | 15 | |
| Contract wins | 10 | |
| Insider track record | 10 | |
| Private placements | 8 | |
| Confluence bonus | 10 | |
| Cluster timing (velocity) | 10 | |
| Buy/sell reversal pattern | 8 | |
| Total | 0 | 100 |
Lobbying Registrations
No active OCL lobbying registrations in the last 90 days.
Analyst plan →
Government Contract Wins
No government contract wins in the last 90 days.
Analyst plan →
Private Placements
Private placement history, deal size, and lock-up expiry tracking.
Analyst plan →
Indigenous Consultation
No Indigenous consultation records on file for MTX.
SEDAR+ Filings
Form55 monitors SEDAR+ filing alerts and newswire announcements for Technical Reports and material changes.
Search SEDAR+ →
Short Interest
Shares short
15,715
Net change
+125
(+0.8%)
History
Sep 30:
15,715
Sep 15:
15,590
Aug 31:
13,560
Aug 15:
9,958
Jul 31:
8,914
Jul 15:
9,430
Aggregate short position from CIRO's Consolidated Short Position Report (published twice monthly).
Mineral Claims
Tenures held
95
Area
1,850 ha
Last staked
Apr 10, 2018
| Claim | Prov | Type | Issued |
|---|---|---|---|
| Claim 262973 EXPANSION | ON | Mineral · Single Cell Mining Claim | Apr 2018 |
| Claim 263676 EXPANSION | ON | Mineral · Single Cell Mining Claim | Apr 2018 |
| Claim 263677 EXPANSION | ON | Mineral · Single Cell Mining Claim | Apr 2018 |
| Claim 265791 EXPANSION | ON | Mineral · Single Cell Mining Claim | Apr 2018 |
| Claim 265792 EXPANSION | ON | Mineral · Single Cell Mining Claim | Apr 2018 |
| Claim 272652 EXPANSION | ON | Mineral · Single Cell Mining Claim | Apr 2018 |
| Claim 279423 EXPANSION | ON | Mineral · Single Cell Mining Claim | Apr 2018 |
| Claim 279424 EXPANSION | ON | Mineral · Single Cell Mining Claim | Apr 2018 |
| Claim 280176 EXPANSION | ON | Mineral · Single Cell Mining Claim | Apr 2018 |
| Claim 280177 EXPANSION | ON | Mineral · Single Cell Mining Claim | Apr 2018 |
| Claim 281433 EXPANSION | ON | Mineral · Single Cell Mining Claim | Apr 2018 |
| Claim 262448 EXPANSION | ON | Mineral · Single Cell Mining Claim | Apr 2018 |
Mining-title tenures registered to this company in provincial registries (BC Mineral Titles Online,
Ontario MLAS). Showing the 12 most recently issued of 95.