Price Chart
Insider Transactions
| Date | Insider | Dir. | Shares | Value |
|---|---|---|---|---|
| Jun 14, 2026 | Barr, Harry | Sell | 62,500 | — |
| Jun 14, 2026 | Brown, Charlotte | Sell | 37,500 | — |
| Jun 14, 2026 | HIEBER, RON | Sell | 37,500 | — |
| Jun 14, 2026 | Bird, Colin | Sell | 37,500 | — |
| Jun 14, 2026 | Mammadov, Farid | Sell | 25,000 | — |
| Jun 14, 2026 | Freeman, Curtis | Sell | 12,500 | — |
| Jun 14, 2026 | Guanzon, Robert | Sell | 37,500 | — |
Score uses open-market buys only
· 0 open-market
· Return is unrealized, to today's price; a
“· Nd” mark means the 90-day window is still open (N of 90 days) — too early to judge.
Score Breakdown
| Component | Points | Max |
|---|---|---|
| Conviction (unique buyers) ✓ FREE PREVIEW | 0 | 30 |
| Buy/sell ratio | 20 | |
| Dollar value | 25 | |
| Lobbying activity | 15 | |
| Contract wins | 10 | |
| Insider track record | 10 | |
| Private placements | 8 | |
| Confluence bonus | 10 | |
| Cluster timing (velocity) | 10 | |
| Buy/sell reversal pattern | 8 | |
| Total | 0 | 100 |
Lobbying Registrations
No active OCL lobbying registrations in the last 90 days.
Analyst plan →
Government Contract Wins
No government contract wins in the last 90 days.
Analyst plan →
Private Placements
Private placement history, deal size, and lock-up expiry tracking.
Analyst plan →
Indigenous Consultation
No Indigenous consultation records on file for NAM.
SEDAR+ Filings
Form55 monitors SEDAR+ filing alerts and newswire announcements for Technical Reports and material changes.
Search SEDAR+ →
Short Interest
Shares short
12,208
Net change
+6,194
(+103.0%)
Short interest rose 103% since the prior report.
History
Aug 15:
12,208
Jul 31:
6,014
Jul 15:
8,667
Jun 30:
32,000
Jun 15:
15,671
May 31:
13,147
Aggregate short position from CIRO's Consolidated Short Position Report (published twice monthly).
Mineral Claims
Tenures held
4,398
Area
90,411 ha
Last staked
Feb 04, 2026
| Claim | Prov | Type | Issued |
|---|---|---|---|
| Claim 1023074 EXPANSION | ON | Mineral · Single Cell Mining Claim | Feb 2026 |
| Claim 1023078 EXPANSION | ON | Mineral · Single Cell Mining Claim | Feb 2026 |
| Claim 1023070 EXPANSION | ON | Mineral · Single Cell Mining Claim | Feb 2026 |
| Claim 1023073 EXPANSION | ON | Mineral · Single Cell Mining Claim | Feb 2026 |
| Claim 1023076 EXPANSION | ON | Mineral · Single Cell Mining Claim | Feb 2026 |
| Claim 1023077 EXPANSION | ON | Mineral · Single Cell Mining Claim | Feb 2026 |
| Claim 1023068 EXPANSION | ON | Mineral · Single Cell Mining Claim | Feb 2026 |
| Claim 1023069 EXPANSION | ON | Mineral · Single Cell Mining Claim | Feb 2026 |
| Claim 1023071 EXPANSION | ON | Mineral · Single Cell Mining Claim | Feb 2026 |
| Claim 1023072 EXPANSION | ON | Mineral · Single Cell Mining Claim | Feb 2026 |
| Claim 1023075 EXPANSION | ON | Mineral · Single Cell Mining Claim | Feb 2026 |
| Claim 1023079 EXPANSION | ON | Mineral · Single Cell Mining Claim | Feb 2026 |
Mining-title tenures registered to this company in provincial registries (BC Mineral Titles Online,
Ontario MLAS). Showing the 12 most recently issued of 4,398.