Price Chart
Insider Transactions
| Date | Insider | Dir. | Shares | Value |
|---|---|---|---|---|
| Sep 16, 2026 | Karwowska, Malgorzata | Sell | 70,000 | — |
| Sep 16, 2026 | Karwowska, Malgorzata | Buy | 70,000 | $20K |
| Aug 21, 2026 | Forster, Douglas Burton | Buy | 150,000 | $50K |
| Aug 21, 2026 | Forster, Douglas Burton | Buy | 150,000 | — |
Score uses open-market buys only
· 0 open-market
· 3 plan / compensation shown but not scored
· Return is unrealized, to today's price; a
“· Nd” mark means the 90-day window is still open (N of 90 days) — too early to judge.
Score Breakdown
| Component | Points | Max |
|---|---|---|
| Conviction (unique buyers) ✓ FREE PREVIEW | 30 | 30 |
| Buy/sell ratio | 20 | |
| Dollar value | 25 | |
| Lobbying activity | 15 | |
| Contract wins | 10 | |
| Insider track record | 10 | |
| Private placements | 8 | |
| Confluence bonus | 10 | |
| Cluster timing (velocity) | 10 | |
| Buy/sell reversal pattern | 8 | |
| Total | 45 | 100 |
Lobbying Registrations
No active OCL lobbying registrations in the last 90 days.
Analyst plan →
Government Contract Wins
No government contract wins in the last 90 days.
Analyst plan →
Private Placements
Private placement history, deal size, and lock-up expiry tracking.
Analyst plan →
Indigenous Consultation
No Indigenous consultation records on file for NCAU.
SEDAR+ Filings
Form55 monitors SEDAR+ filing alerts and newswire announcements for Technical Reports and material changes.
Search SEDAR+ →
Short Interest
Shares short
45,753
Net change
-458,136
(-90.9%)
History
Sep 30:
45,753
Sep 15:
503,889
Aug 31:
306,635
Aug 15:
430,401
Jul 31:
175,276
Jul 15:
67,703
Aggregate short position from CIRO's Consolidated Short Position Report (published twice monthly).
Boardroom Connections
| Insider | Other boards | Also an insider at |
|---|---|---|
| Lee, Danny Wayne Kent | 3 | GSVR (58), NUG (34), GENX |
| Forster, Douglas Burton | 2 | VMET (65), NKG (51) |
| Salamis, George | 2 | ARTG (54), ITR |
| Elguindi, Omaya Ismail | 1 | VMET (65) |
| Johnson, Blayne, Barry | 1 | VMET (65) |
| vint, Michael | 1 | VMET (65) |
| Karwowska, Malgorzata | 1 | RGC |
| Smith, Gregory F. | 1 | SM (55) |
People who file as insiders here and at other TSX/TSXV companies (number in brackets = that company's
Confluence Score). A well-connected insider taking a seat at a new junior can be an early tell. Matched by
name across SEDI filings; funds and 10%+ holders excluded.