Price Chart
Insider Transactions
No insider transactions in the last 90 days.
Score Breakdown
| Component | Points | Max |
|---|---|---|
| Conviction (unique buyers) ✓ FREE PREVIEW | 0 | 30 |
| Buy/sell ratio | 20 | |
| Dollar value | 25 | |
| Lobbying activity | 15 | |
| Contract wins | 10 | |
| Insider track record | 10 | |
| Private placements | 8 | |
| Confluence bonus | 10 | |
| Cluster timing (velocity) | 10 | |
| Buy/sell reversal pattern | 8 | |
| Total | 0 | 100 |
Lobbying Registrations
No active OCL lobbying registrations in the last 90 days.
Analyst plan →
Government Contract Wins
No government contract wins in the last 90 days.
Analyst plan →
Private Placements
Private placement history, deal size, and lock-up expiry tracking.
Analyst plan →
Indigenous Consultation
No Indigenous consultation records on file for NGC.
SEDAR+ Filings
Form55 monitors SEDAR+ filing alerts and newswire announcements for Technical Reports and material changes.
Search SEDAR+ →
Short Interest
Shares short
11,873
Net change
-22,069
(-65.0%)
History
Aug 15:
11,873
Jul 31:
33,942
Jul 15:
26,818
Jun 30:
35,828
Jun 15:
1,173
May 31:
22,618
Aggregate short position from CIRO's Consolidated Short Position Report (published twice monthly).
Mineral Claims
Tenures held
52
Area
1,159 ha
Last staked
Apr 10, 2018
| Claim | Prov | Type | Issued |
|---|---|---|---|
| Claim 106008 EXPANSION | ON | Mineral · Single Cell Mining Claim | Apr 2018 |
| Claim 120037 EXPANSION | ON | Mineral · Single Cell Mining Claim | Apr 2018 |
| Claim 129282 EXPANSION | ON | Mineral · Single Cell Mining Claim | Apr 2018 |
| Claim 161077 EXPANSION | ON | Mineral · Single Cell Mining Claim | Apr 2018 |
| Claim 161078 EXPANSION | ON | Mineral · Single Cell Mining Claim | Apr 2018 |
| Claim 165217 EXPANSION | ON | Mineral · Single Cell Mining Claim | Apr 2018 |
| Claim 192773 EXPANSION | ON | Mineral · Single Cell Mining Claim | Apr 2018 |
| Claim 231862 EXPANSION | ON | Mineral · Single Cell Mining Claim | Apr 2018 |
| Claim 239956 EXPANSION | ON | Mineral · Single Cell Mining Claim | Apr 2018 |
| Claim 293960 EXPANSION | ON | Mineral · Single Cell Mining Claim | Apr 2018 |
| Claim 309376 EXPANSION | ON | Mineral · Single Cell Mining Claim | Apr 2018 |
| Claim 309377 EXPANSION | ON | Mineral · Single Cell Mining Claim | Apr 2018 |
Mining-title tenures registered to this company in provincial registries (BC Mineral Titles Online,
Ontario MLAS). Showing the 12 most recently issued of 52.
Government Grants & Funding
| Program / Agreement | Amount |
|---|---|
| Canadian International Innovation Program (CIIP) Contribution | $3K |
Federal grants & contributions disclosed by the Government of Canada (Proactive Disclosure), matched to
this issuer by legal name. Government funding can be a pre-revenue validation and capital signal. Display-only
context, not a Confluence Score input.