Price Chart
Insider Transactions
No insider transactions in the last 90 days.
Score Breakdown
| Component | Points | Max |
|---|---|---|
| Conviction (unique buyers) ✓ FREE PREVIEW | 0 | 30 |
| Buy/sell ratio | 20 | |
| Dollar value | 25 | |
| Lobbying activity | 15 | |
| Contract wins | 10 | |
| Insider track record | 10 | |
| Private placements | 8 | |
| Confluence bonus | 10 | |
| Cluster timing (velocity) | 10 | |
| Buy/sell reversal pattern | 8 | |
| Total | 0 | 100 |
Lobbying Registrations
No active OCL lobbying registrations in the last 90 days.
Analyst plan →
Government Contract Wins
No government contract wins in the last 90 days.
Analyst plan →
Private Placements
Private placement history, deal size, and lock-up expiry tracking.
Analyst plan →
Indigenous Consultation
No Indigenous consultation records on file for NIM.
SEDAR+ Filings
| Date | Document Type | |
|---|---|---|
| Jun 05, 2026 | 43-101 Technical Report under NI 43-101 | View → |
Short Interest
Shares short
819,090
Net change
+290,539
(+55.0%)
Short interest rose 55% since the prior report.
History
Jun 30:
819,090
Jun 15:
528,551
May 31:
525,002
May 15:
535,400
Apr 30:
248,967
Apr 15:
284,714
Aggregate short position from CIRO's Consolidated Short Position Report (published twice monthly).
Mineral Claims
Tenures held
63
Area
13,426 ha
Last staked
Dec 19, 2019
| Claim | Prov | Type | Issued |
|---|---|---|---|
| MONT EXPANSION | BC | Mineral · Claim | Dec 2019 |
| MONTWEST EXPANSION | BC | Mineral · Claim | Apr 2016 |
| Claim 982690 EXPANSION | BC | Mineral · Lease | Apr 2012 |
| PLUG EXPANSION | BC | Mineral · Claim | Jan 2008 |
| FINAL EXPANSION | BC | Mineral · Claim | Jan 2007 |
| ROCK EXPANSION | BC | Mineral · Claim | Dec 2006 |
| PEBBLE EXPANSION | BC | Mineral · Claim | Nov 2006 |
| STONE EXPANSION | BC | Mineral · Claim | Nov 2006 |
| ROCK EXPANSION | BC | Mineral · Claim | Nov 2006 |
| TREE EXPANSION | BC | Mineral · Claim | Sep 2006 |
| BARK EXPANSION | BC | Mineral · Claim | Sep 2006 |
| LEAF EXPANSION | BC | Mineral · Claim | Sep 2006 |
Mining-title tenures registered to this company in provincial registries (BC Mineral Titles Online,
Ontario MLAS). Showing the 12 most recently issued of 63.