Price Chart
Insider Transactions
No insider transactions in the last 90 days.
Score Breakdown
| Component | Points | Max |
|---|---|---|
| Conviction (unique buyers) ✓ FREE PREVIEW | 0 | 30 |
| Buy/sell ratio | 20 | |
| Dollar value | 25 | |
| Lobbying activity | 15 | |
| Contract wins | 10 | |
| Insider track record | 10 | |
| Private placements | 8 | |
| Confluence bonus | 10 | |
| Cluster timing (velocity) | 10 | |
| Buy/sell reversal pattern | 8 | |
| Total | 0 | 100 |
Lobbying Registrations
No active OCL lobbying registrations in the last 90 days.
Analyst plan →
Government Contract Wins
No government contract wins in the last 90 days.
Analyst plan →
Private Placements
Private placement history, deal size, and lock-up expiry tracking.
Analyst plan →
Indigenous Consultation
No Indigenous consultation records on file for NOB.
SEDAR+ Filings
Form55 monitors SEDAR+ filing alerts and newswire announcements for Technical Reports and material changes.
Search SEDAR+ →
Short Interest
Shares short
23,438
Net change
-97,936
(-80.7%)
History
Aug 15:
23,438
Jul 31:
121,374
Jul 15:
76,915
Jun 30:
18,464
Jun 15:
7,546
May 31:
6,715
Aggregate short position from CIRO's Consolidated Short Position Report (published twice monthly).
Mineral Claims
Tenures held
234
Area
4,819 ha
Last staked
Nov 24, 2021
| Claim | Prov | Type | Issued |
|---|---|---|---|
| Claim 686861 EXPANSION | ON | Mineral · Single Cell Mining Claim | Nov 2021 |
| Claim 686878 EXPANSION | ON | Mineral · Single Cell Mining Claim | Nov 2021 |
| Claim 686857 EXPANSION | ON | Mineral · Single Cell Mining Claim | Nov 2021 |
| Claim 686860 EXPANSION | ON | Mineral · Single Cell Mining Claim | Nov 2021 |
| Claim 686870 EXPANSION | ON | Mineral · Single Cell Mining Claim | Nov 2021 |
| Claim 686876 EXPANSION | ON | Mineral · Single Cell Mining Claim | Nov 2021 |
| Claim 686855 EXPANSION | ON | Mineral · Single Cell Mining Claim | Nov 2021 |
| Claim 686856 EXPANSION | ON | Mineral · Single Cell Mining Claim | Nov 2021 |
| Claim 686858 EXPANSION | ON | Mineral · Single Cell Mining Claim | Nov 2021 |
| Claim 686859 EXPANSION | ON | Mineral · Single Cell Mining Claim | Nov 2021 |
| Claim 686868 EXPANSION | ON | Mineral · Single Cell Mining Claim | Nov 2021 |
| Claim 686879 EXPANSION | ON | Mineral · Single Cell Mining Claim | Nov 2021 |
Mining-title tenures registered to this company in provincial registries (BC Mineral Titles Online,
Ontario MLAS). Showing the 12 most recently issued of 234.