Price Chart
Insider Transactions
No insider transactions in the last 90 days.
Score Breakdown
| Component | Points | Max |
|---|---|---|
| Conviction (unique buyers) ✓ FREE PREVIEW | 0 | 30 |
| Buy/sell ratio | 20 | |
| Dollar value | 25 | |
| Lobbying activity | 15 | |
| Contract wins | 10 | |
| Insider track record | 10 | |
| Private placements | 8 | |
| Confluence bonus | 10 | |
| Cluster timing (velocity) | 10 | |
| Buy/sell reversal pattern | 8 | |
| Total | 0 | 100 |
Lobbying Registrations
No active OCL lobbying registrations in the last 90 days.
Analyst plan →
Government Contract Wins
No government contract wins in the last 90 days.
Analyst plan →
Private Placements
Private placement history, deal size, and lock-up expiry tracking.
Analyst plan →
Indigenous Consultation
No Indigenous consultation records on file for NVT.
SEDAR+ Filings
Form55 monitors SEDAR+ filing alerts and newswire announcements for Technical Reports and material changes.
Search SEDAR+ →
Short Interest
Shares short
9,146
Net change
+624
(+7.3%)
History
Sep 15:
9,146
Aug 31:
8,522
Aug 15:
835
Jul 31:
835
Jul 15:
1,327
Jun 30:
20,835
Aggregate short position from CIRO's Consolidated Short Position Report (published twice monthly).
Mineral Claims
Tenures held
488
Area
10,131 ha
Last staked
Mar 02, 2026
| Claim | Prov | Type | Issued |
|---|---|---|---|
| Claim 1030038 EXPANSION | ON | Mineral · Single Cell Mining Claim | Mar 2026 |
| Claim 1030039 EXPANSION | ON | Mineral · Single Cell Mining Claim | Mar 2026 |
| Claim 1030040 EXPANSION | ON | Mineral · Single Cell Mining Claim | Mar 2026 |
| Claim 1030041 EXPANSION | ON | Mineral · Single Cell Mining Claim | Mar 2026 |
| Claim 1030042 EXPANSION | ON | Mineral · Single Cell Mining Claim | Mar 2026 |
| Claim 1030043 EXPANSION | ON | Mineral · Single Cell Mining Claim | Mar 2026 |
| Claim 1030044 EXPANSION | ON | Mineral · Single Cell Mining Claim | Mar 2026 |
| Claim 1030045 EXPANSION | ON | Mineral · Single Cell Mining Claim | Mar 2026 |
| Claim 1030046 EXPANSION | ON | Mineral · Single Cell Mining Claim | Mar 2026 |
| Claim 1030047 EXPANSION | ON | Mineral · Single Cell Mining Claim | Mar 2026 |
| Claim 1030048 EXPANSION | ON | Mineral · Single Cell Mining Claim | Mar 2026 |
| Claim 1030049 EXPANSION | ON | Mineral · Single Cell Mining Claim | Mar 2026 |
Mining-title tenures registered to this company in provincial registries (BC Mineral Titles Online,
Ontario MLAS). Showing the 12 most recently issued of 488.