Price Chart
Insider Transactions
| Date | Insider | Dir. | Shares | Value |
|---|---|---|---|---|
| Jun 30, 2026 | Gentile, Michael | Sell | 4,067,476 | — |
| Jun 30, 2026 | Gentile, Michael | Buy | 4,067,476 | — |
| Jun 08, 2026 | Stanfield, Kyle | Buy | 200,000 | $134K |
| Jun 02, 2026 | Stanfield, Kyle | Buy | 200,000 | — |
| Jun 02, 2026 | Stanfield, Kyle | Buy | 200,000 | $152K |
| May 08, 2026 | Kim, Soo-Whan | Sell | — | — |
| May 08, 2026 | Kim, Soo-Whan | Sell | — | — |
Score uses open-market buys only
· 0 open-market
· 4 plan / compensation shown but not scored
· Return is unrealized, to today's price; a
“· Nd” mark means the 90-day window is still open (N of 90 days) — too early to judge.
Score Breakdown
| Component | Points | Max |
|---|---|---|
| Conviction (unique buyers) ✓ FREE PREVIEW | 0 | 30 |
| Buy/sell ratio | 20 | |
| Dollar value | 25 | |
| Lobbying activity | 15 | |
| Contract wins | 10 | |
| Insider track record | 10 | |
| Private placements | 8 | |
| Confluence bonus | 10 | |
| Cluster timing (velocity) | 10 | |
| Buy/sell reversal pattern | 8 | |
| Total | 0 | 100 |
Lobbying Registrations
No active OCL lobbying registrations in the last 90 days.
Analyst plan →
Government Contract Wins
No government contract wins in the last 90 days.
Analyst plan →
Private Placements
Private placement history, deal size, and lock-up expiry tracking.
Analyst plan →
Indigenous Consultation
No Indigenous consultation records on file for ONAU.
SEDAR+ Filings
Form55 monitors SEDAR+ filing alerts and newswire announcements for Technical Reports and material changes.
Search SEDAR+ →
Short Interest
Shares short
38,977
Net change
+24,891
(+176.7%)
Short interest rose 177% since the prior report.
History
Jun 30:
38,977
Jun 15:
14,086
May 31:
9,029
May 15:
1,208
Apr 30:
15,342
Apr 15:
31,912
Aggregate short position from CIRO's Consolidated Short Position Report (published twice monthly).
Mineral Claims
Tenures held
8,076
Area
178,267 ha
Last staked
Jan 03, 2026
| Claim | Prov | Type | Issued |
|---|---|---|---|
| Claim 1011741 EXPANSION | ON | Mineral · Single Cell Mining Claim | Jan 2026 |
| Claim 1011740 EXPANSION | ON | Mineral · Single Cell Mining Claim | Jan 2026 |
| Claim 1011742 EXPANSION | ON | Mineral · Single Cell Mining Claim | Jan 2026 |
| Claim 1011743 EXPANSION | ON | Mineral · Single Cell Mining Claim | Jan 2026 |
| Claim 987664 EXPANSION | ON | Mineral · Single Cell Mining Claim | Nov 2025 |
| Claim 987665 EXPANSION | ON | Mineral · Single Cell Mining Claim | Nov 2025 |
| Claim 987666 EXPANSION | ON | Mineral · Single Cell Mining Claim | Nov 2025 |
| Claim 987659 EXPANSION | ON | Mineral · Single Cell Mining Claim | Nov 2025 |
| Claim 987661 EXPANSION | ON | Mineral · Single Cell Mining Claim | Nov 2025 |
| Claim 987660 EXPANSION | ON | Mineral · Single Cell Mining Claim | Nov 2025 |
| Claim 987663 EXPANSION | ON | Mineral · Single Cell Mining Claim | Nov 2025 |
| Claim 987657 EXPANSION | ON | Mineral · Single Cell Mining Claim | Nov 2025 |
Mining-title tenures registered to this company in provincial registries (BC Mineral Titles Online,
Ontario MLAS). Showing the 12 most recently issued of 8,076.