Price Chart
Insider Transactions
| Date | Insider | Dir. | Shares | Value |
|---|---|---|---|---|
| Jun 30, 2026 | Glencore Canada Corporation | Sell | 13,831,203 | — |
Score uses open-market buys only
· 0 open-market
· Return is unrealized, to today's price; a
“· Nd” mark means the 90-day window is still open (N of 90 days) — too early to judge.
Score Breakdown
| Component | Points | Max |
|---|---|---|
| Conviction (unique buyers) ✓ FREE PREVIEW | 0 | 30 |
| Buy/sell ratio | 20 | |
| Dollar value | 25 | |
| Lobbying activity | 15 | |
| Contract wins | 10 | |
| Insider track record | 10 | |
| Private placements | 8 | |
| Confluence bonus | 10 | |
| Cluster timing (velocity) | 10 | |
| Buy/sell reversal pattern | 8 | |
| Total | 0 | 100 |
Lobbying Registrations
No active OCL lobbying registrations in the last 90 days.
Analyst plan →
Government Contract Wins
No government contract wins in the last 90 days.
Analyst plan →
Private Placements
Private placement history, deal size, and lock-up expiry tracking.
Analyst plan →
Indigenous Consultation
No Indigenous consultation records on file for PGE.
SEDAR+ Filings
Form55 monitors SEDAR+ filing alerts and newswire announcements for Technical Reports and material changes.
Search SEDAR+ →
Short Interest
Shares short
864,962
Net change
+173,278
(+25.1%)
Short interest rose 25% since the prior report.
History
Aug 15:
864,962
Jul 31:
691,684
Jul 15:
644,111
Jun 30:
803,989
Jun 15:
971,971
May 31:
567,267
Aggregate short position from CIRO's Consolidated Short Position Report (published twice monthly).
Mineral Claims
Tenures held
680
Area
14,018 ha
Last staked
Apr 15, 2020
| Claim | Prov | Type | Issued |
|---|---|---|---|
| Claim 584741 EXPANSION | ON | Mineral · Single Cell Mining Claim | Apr 2020 |
| Claim 582958 EXPANSION | ON | Mineral · Single Cell Mining Claim | Apr 2020 |
| Claim 582959 EXPANSION | ON | Mineral · Single Cell Mining Claim | Apr 2020 |
| Claim 582990 EXPANSION | ON | Mineral · Single Cell Mining Claim | Apr 2020 |
| Claim 582991 EXPANSION | ON | Mineral · Single Cell Mining Claim | Apr 2020 |
| Claim 582992 EXPANSION | ON | Mineral · Single Cell Mining Claim | Apr 2020 |
| Claim 582993 EXPANSION | ON | Mineral · Single Cell Mining Claim | Apr 2020 |
| Claim 582994 EXPANSION | ON | Mineral · Single Cell Mining Claim | Apr 2020 |
| Claim 582995 EXPANSION | ON | Mineral · Single Cell Mining Claim | Apr 2020 |
| Claim 582996 EXPANSION | ON | Mineral · Single Cell Mining Claim | Apr 2020 |
| Claim 582997 EXPANSION | ON | Mineral · Single Cell Mining Claim | Apr 2020 |
| Claim 582998 EXPANSION | ON | Mineral · Single Cell Mining Claim | Apr 2020 |
Mining-title tenures registered to this company in provincial registries (BC Mineral Titles Online,
Ontario MLAS). Showing the 12 most recently issued of 680.