Price Chart
Insider Transactions
| Date | Insider | Dir. | Shares | Value |
|---|---|---|---|---|
| Jun 30, 2026 | Glencore Canada Corporation | Sell | 13,831,203 | — |
| May 21, 2026 | Adamson, Bradley | Buy | 250,000 | — |
| May 21, 2026 | Grobler, Daniel F. | Buy | 375,000 | — |
| May 21, 2026 | Grobler, Daniel F. | Sell | 750,000 | — |
| May 21, 2026 | Grobler, Daniel F. | Buy | 750,000 | — |
| May 21, 2026 | Hamilton, Gregor John | Buy | 375,000 | — |
| May 21, 2026 | Henderson, Susan Patricia | Buy | 225,000 | — |
| May 21, 2026 | Pincus, Nora Regina | Buy | 250,000 | — |
| May 21, 2026 | Toll, Gordon | Buy | 200,000 | — |
| May 21, 2026 | Johnson, Gregory Shawn | Buy | 450,000 | — |
| May 21, 2026 | Moriarty, Rebecca | Buy | 40,000 | — |
| Apr 13, 2026 | Toll, Gordon | Sell | 250,000 | — |
Score uses open-market buys only
· 0 open-market
· 9 plan / compensation shown but not scored
· Return is unrealized, to today's price; a
“· Nd” mark means the 90-day window is still open (N of 90 days) — too early to judge.
Score Breakdown
| Component | Points | Max |
|---|---|---|
| Conviction (unique buyers) ✓ FREE PREVIEW | 0 | 30 |
| Buy/sell ratio | 20 | |
| Dollar value | 25 | |
| Lobbying activity | 15 | |
| Contract wins | 10 | |
| Insider track record | 10 | |
| Private placements | 8 | |
| Confluence bonus | 10 | |
| Cluster timing (velocity) | 10 | |
| Buy/sell reversal pattern | 8 | |
| Total | 0 | 100 |
Lobbying Registrations
No active OCL lobbying registrations in the last 90 days.
Analyst plan →
Government Contract Wins
No government contract wins in the last 90 days.
Analyst plan →
Private Placements
Private placement history, deal size, and lock-up expiry tracking.
Analyst plan →
Indigenous Consultation
No Indigenous consultation records on file for PGE.
SEDAR+ Filings
Form55 monitors SEDAR+ filing alerts and newswire announcements for Technical Reports and material changes.
Search SEDAR+ →
Short Interest
Shares short
803,989
Net change
-167,982
(-17.3%)
History
Jun 30:
803,989
Jun 15:
971,971
May 31:
567,267
May 15:
833,457
Apr 30:
715,175
Apr 15:
677,441
Aggregate short position from CIRO's Consolidated Short Position Report (published twice monthly).
Mineral Claims
Tenures held
680
Area
14,018 ha
Last staked
Apr 15, 2020
| Claim | Prov | Type | Issued |
|---|---|---|---|
| Claim 584741 EXPANSION | ON | Mineral · Single Cell Mining Claim | Apr 2020 |
| Claim 582997 EXPANSION | ON | Mineral · Single Cell Mining Claim | Apr 2020 |
| Claim 582957 EXPANSION | ON | Mineral · Single Cell Mining Claim | Apr 2020 |
| Claim 582992 EXPANSION | ON | Mineral · Single Cell Mining Claim | Apr 2020 |
| Claim 582995 EXPANSION | ON | Mineral · Single Cell Mining Claim | Apr 2020 |
| Claim 582996 EXPANSION | ON | Mineral · Single Cell Mining Claim | Apr 2020 |
| Claim 582959 EXPANSION | ON | Mineral · Single Cell Mining Claim | Apr 2020 |
| Claim 582958 EXPANSION | ON | Mineral · Single Cell Mining Claim | Apr 2020 |
| Claim 582990 EXPANSION | ON | Mineral · Single Cell Mining Claim | Apr 2020 |
| Claim 582991 EXPANSION | ON | Mineral · Single Cell Mining Claim | Apr 2020 |
| Claim 582994 EXPANSION | ON | Mineral · Single Cell Mining Claim | Apr 2020 |
| Claim 582993 EXPANSION | ON | Mineral · Single Cell Mining Claim | Apr 2020 |
Mining-title tenures registered to this company in provincial registries (BC Mineral Titles Online,
Ontario MLAS). Showing the 12 most recently issued of 680.