Price Chart
Insider Transactions
| Date | Insider | Dir. | Shares | Value |
|---|---|---|---|---|
| Jun 23, 2026 | Jennings, Ross | Buy | 210,500 | $147K |
| Jun 11, 2026 | Ovsenek, Joseph J. | Sell | 99,000 | — |
| Jun 11, 2026 | Ovsenek, Joseph J. | Buy | 99,000 | $11K |
| Jun 11, 2026 | McNaughton, Kenneth C. | Sell | 66,000 | — |
| Jun 11, 2026 | McNaughton, Kenneth C. | Buy | 66,000 | $7K |
Score uses open-market buys only
· 1 open-market
· 2 plan / compensation shown but not scored
· Return is unrealized, to today's price; a
“· Nd” mark means the 90-day window is still open (N of 90 days) — too early to judge.
Score Breakdown
| Component | Points | Max |
|---|---|---|
| Conviction (unique buyers) ✓ FREE PREVIEW | 30 | 30 |
| Buy/sell ratio | 20 | |
| Dollar value | 25 | |
| Lobbying activity | 15 | |
| Contract wins | 10 | |
| Insider track record | 10 | |
| Private placements | 8 | |
| Confluence bonus | 10 | |
| Cluster timing (velocity) | 10 | |
| Buy/sell reversal pattern | 8 | |
| Total | 0 | 100 |
Buying Insiders
| Insider | Credibility | Buy Value (90d) |
|---|---|---|
| Jennings, Ross | — | $147K |
Credibility score: historical hit rate × avg 90d return × sample size.
View full insider leaderboard →
Lobbying Registrations
No active OCL lobbying registrations in the last 90 days.
Analyst plan →
Government Contract Wins
No government contract wins in the last 90 days.
Analyst plan →
Private Placements
Private placement history, deal size, and lock-up expiry tracking.
Analyst plan →
Indigenous Consultation
No Indigenous consultation records on file for PGLD.
SEDAR+ Filings
Form55 monitors SEDAR+ filing alerts and newswire announcements for Technical Reports and material changes.
Search SEDAR+ →
Short Interest
Shares short
446,984
Net change
-234,044
(-34.4%)
History
Jun 30:
446,984
Jun 15:
681,028
May 31:
391,373
May 15:
246,434
Apr 30:
235,880
Apr 15:
162,243
Aggregate short position from CIRO's Consolidated Short Position Report (published twice monthly).
Mineral Claims
Tenures held
11
Area
18,750 ha
Last staked
Jun 12, 2020
| Claim | Prov | Type | Issued |
|---|---|---|---|
| Claim 1076747 EXPANSION | BC | Mineral · Claim | Jun 2020 |
| Claim 1076744 EXPANSION | BC | Mineral · Claim | Jun 2020 |
| Claim 1076745 EXPANSION | BC | Mineral · Claim | Jun 2020 |
| Claim 1076746 EXPANSION | BC | Mineral · Claim | Jun 2020 |
| Claim 1076740 EXPANSION | BC | Mineral · Claim | Jun 2020 |
| Claim 1076741 EXPANSION | BC | Mineral · Claim | Jun 2020 |
| Claim 1076742 EXPANSION | BC | Mineral · Claim | Jun 2020 |
| Claim 1076743 EXPANSION | BC | Mineral · Claim | Jun 2020 |
| Claim 1076702 EXPANSION | BC | Mineral · Claim | Jun 2020 |
| Claim 1076691 EXPANSION | BC | Mineral · Claim | Jun 2020 |
| Claim 1076690 EXPANSION | BC | Mineral · Claim | Jun 2020 |
Mining-title tenures registered to this company in provincial registries (BC Mineral Titles Online,
Ontario MLAS). Showing the 11 most recently issued.
Boardroom Connections
| Insider | Other boards | Also an insider at |
|---|---|---|
| Jennings, Ross | 1 | NILI (51) |
| Ovsenek, Joseph J. | 1 | TUD (55) |
| McNaughton, Kenneth C. | 1 | TUD (55) |
People who file as insiders here and at other TSX/TSXV companies (number in brackets = that company's
Confluence Score). A well-connected insider taking a seat at a new junior can be an early tell. Matched by
name across SEDI filings; funds and 10%+ holders excluded.