Price Chart
Insider Transactions
| Date | Insider | Dir. | Shares | Value |
|---|---|---|---|---|
| Jul 06, 2026 | Brennan, Linda | Sell | 98,333 | $15K |
| Jul 06, 2026 | Brennan, Linda | Sell | 98,333 | $20K |
| Jul 06, 2026 | Keating, John | Sell | 100,000 | $12K |
| Jul 06, 2026 | Keating, John | Buy | 100,000 | $20K |
| Jun 24, 2026 | McDonald, James | Sell | — | — |
| Jun 24, 2026 | McDonald, James | Sell | — | — |
Score uses open-market buys only
· 0 open-market
· 1 plan / compensation shown but not scored
· Return is unrealized, to today's price; a
“· Nd” mark means the 90-day window is still open (N of 90 days) — too early to judge.
Score Breakdown
| Component | Points | Max |
|---|---|---|
| Conviction (unique buyers) ✓ FREE PREVIEW | 0 | 30 |
| Buy/sell ratio | 20 | |
| Dollar value | 25 | |
| Lobbying activity | 15 | |
| Contract wins | 10 | |
| Insider track record | 10 | |
| Private placements | 8 | |
| Confluence bonus | 10 | |
| Cluster timing (velocity) | 10 | |
| Buy/sell reversal pattern | 8 | |
| Total | 0 | 100 |
Lobbying Registrations
No active OCL lobbying registrations in the last 90 days.
Analyst plan →
Government Contract Wins
No government contract wins in the last 90 days.
Analyst plan →
Private Placements
Private placement history, deal size, and lock-up expiry tracking.
Analyst plan →
Indigenous Consultation
No Indigenous consultation records on file for PJX.
SEDAR+ Filings
Form55 monitors SEDAR+ filing alerts and newswire announcements for Technical Reports and material changes.
Search SEDAR+ →
Short Interest
Shares short
77,115
Net change
+73,290
(+1916.1%)
Short interest rose 1916% since the prior report.
History
Jun 30:
77,115
Jun 15:
3,825
May 31:
4,176
May 15:
1,263
Apr 30:
14,525
Apr 15:
2,913
Aggregate short position from CIRO's Consolidated Short Position Report (published twice monthly).
Mineral Claims
Tenures held
388
Area
77,348 ha
Last staked
Oct 21, 2023
| Claim | Prov | Type | Issued |
|---|---|---|---|
| Claim 1108317 EXPANSION | BC | Mineral · Claim | Oct 2023 |
| Claim 1108109 EXPANSION | BC | Mineral · Claim | Oct 2023 |
| Claim 1108112 EXPANSION | BC | Mineral · Claim | Oct 2023 |
| Claim 1108111 EXPANSION | BC | Mineral · Claim | Oct 2023 |
| Claim 1108110 EXPANSION | BC | Mineral · Claim | Oct 2023 |
| Claim 1108108 EXPANSION | BC | Mineral · Claim | Oct 2023 |
| Claim 1107802 EXPANSION | BC | Mineral · Claim | Oct 2023 |
| Claim 1107799 EXPANSION | BC | Mineral · Claim | Oct 2023 |
| Claim 1107801 EXPANSION | BC | Mineral · Claim | Oct 2023 |
| Claim 1107794 EXPANSION | BC | Mineral · Claim | Oct 2023 |
| Claim 1107797 EXPANSION | BC | Mineral · Claim | Oct 2023 |
| Claim 1107798 EXPANSION | BC | Mineral · Claim | Oct 2023 |
Mining-title tenures registered to this company in provincial registries (BC Mineral Titles Online,
Ontario MLAS). Showing the 12 most recently issued of 388.