Price Chart
Insider Transactions
No insider transactions in the last 90 days.
Score Breakdown
| Component | Points | Max |
|---|---|---|
| Conviction (unique buyers) ✓ FREE PREVIEW | 0 | 30 |
| Buy/sell ratio | 20 | |
| Dollar value | 25 | |
| Lobbying activity | 15 | |
| Contract wins | 10 | |
| Insider track record | 10 | |
| Private placements | 8 | |
| Confluence bonus | 10 | |
| Cluster timing (velocity) | 10 | |
| Buy/sell reversal pattern | 8 | |
| Total | 0 | 100 |
Lobbying Registrations
No active OCL lobbying registrations in the last 90 days.
Analyst plan →
Government Contract Wins
No government contract wins in the last 90 days.
Analyst plan →
Private Placements
Private placement history, deal size, and lock-up expiry tracking.
Analyst plan →
Indigenous Consultation
No Indigenous consultation records on file for PMI.
SEDAR+ Filings
Form55 monitors SEDAR+ filing alerts and newswire announcements for Technical Reports and material changes.
Search SEDAR+ →
Short Interest
Shares short
9,711
Net change
+8,465
(+679.4%)
Short interest rose 679% since the prior report.
History
Sep 15:
9,711
Aug 31:
1,246
Aug 15:
539
Jul 31:
414
Jul 15:
2,270
Jun 30:
4,164
Aggregate short position from CIRO's Consolidated Short Position Report (published twice monthly).
Mineral Claims
Tenures held
1,228
Area
26,493 ha
Last staked
Jun 11, 2026
1063 new claims
staked in the last 180 days — quiet ground acquisition can precede a news catalyst.
12 of the recent claims expand an existing land package — adjacent to ground the company already holds (higher-conviction read).
12 of the recent claims expand an existing land package — adjacent to ground the company already holds (higher-conviction read).
| Claim | Prov | Type | Issued |
|---|---|---|---|
| Claim 1051076 EXPANSION | ON | Mineral · Single Cell Mining Claim | Jun 2026 |
| Claim 1051080 EXPANSION | ON | Mineral · Single Cell Mining Claim | Jun 2026 |
| Claim 1051072 EXPANSION | ON | Mineral · Single Cell Mining Claim | Jun 2026 |
| Claim 1051075 EXPANSION | ON | Mineral · Single Cell Mining Claim | Jun 2026 |
| Claim 1051078 EXPANSION | ON | Mineral · Single Cell Mining Claim | Jun 2026 |
| Claim 1051079 EXPANSION | ON | Mineral · Single Cell Mining Claim | Jun 2026 |
| Claim 1051070 EXPANSION | ON | Mineral · Single Cell Mining Claim | Jun 2026 |
| Claim 1051071 EXPANSION | ON | Mineral · Single Cell Mining Claim | Jun 2026 |
| Claim 1051073 EXPANSION | ON | Mineral · Single Cell Mining Claim | Jun 2026 |
| Claim 1051074 EXPANSION | ON | Mineral · Single Cell Mining Claim | Jun 2026 |
| Claim 1051077 EXPANSION | ON | Mineral · Single Cell Mining Claim | Jun 2026 |
| Claim 1051081 EXPANSION | ON | Mineral · Single Cell Mining Claim | Jun 2026 |
Mining-title tenures registered to this company in provincial registries (BC Mineral Titles Online,
Ontario MLAS). Showing the 12 most recently issued of 1,228.