Price Chart
Insider Transactions
| Date | Insider | Dir. | Shares | Value |
|---|---|---|---|---|
| Jul 02, 2026 | Gallienne-Frère, Ségolène Francine Marie-Christine | Buy | 1,063 | $94K |
| Jun 30, 2026 | Power Corporation of Canada | Buy | 96,900 | $8.5M |
| Jun 30, 2026 | Power Corporation of Canada | Buy | 96,900 | $8.5M |
| Jun 30, 2026 | Power Corporation of Canada | Buy | 1 | $87 |
| Jun 30, 2026 | Desmarais, André | Buy | 1,297 | $112K |
| Jun 30, 2026 | Graham, Anthony R. | Buy | 983 | $85K |
| Jun 30, 2026 | Wilson, Elizabeth Diane | Buy | 360 | $31K |
| Jun 30, 2026 | Doer, Gary Albert | Buy | 721 | $63K |
| Jun 30, 2026 | Marcoux, Isabelle | Buy | 738 | $64K |
| Jun 30, 2026 | Coutu, Marcel R. | Buy | 773 | $67K |
| Jun 30, 2026 | Desmarais, Paul Jr. | Buy | 973 | $84K |
| Jun 30, 2026 | Madoff, Paula Beth | Buy | 510 | $44K |
| Jun 30, 2026 | MacLeod, Sharon | Buy | 562 | $49K |
| Jun 30, 2026 | Vanaselja, Siim A. | Buy | 853 | $74K |
| Jun 30, 2026 | Ryan, Thomas Timothy, Jr. | Buy | 1,057 | $92K |
| Jun 29, 2026 | Power Corporation of Canada | Buy | 115,600 | $10.0M |
| Jun 29, 2026 | Power Corporation of Canada | Buy | 115,600 | $10.0M |
| Jun 26, 2026 | Power Corporation of Canada | Buy | 115,500 | $10.0M |
| Jun 26, 2026 | Power Corporation of Canada | Buy | 115,500 | $10.0M |
| Jun 26, 2026 | O'Sullivan, James Patrick | Buy | 162,267 | $14.1M |
| Jun 26, 2026 | O'Sullivan, James Patrick | Buy | 209,377 | $18.2M |
| Jun 26, 2026 | O'Sullivan, James Patrick | Buy | 35,699 | $3.1M |
| Jun 25, 2026 | Power Corporation of Canada | Buy | 1 | $87 |
| Jun 24, 2026 | Power Corporation of Canada | Buy | 1 | — |
| Jun 24, 2026 | Power Corporation of Canada | Sell | 1 | $87 |
| Jun 22, 2026 | Power Corporation of Canada | Buy | 90,000 | $8.0M |
| Jun 22, 2026 | Power Corporation of Canada | Buy | 90,000 | $8.0M |
| Jun 22, 2026 | Généreux, Claude | Sell | 18,919 | $648K |
| Jun 22, 2026 | Généreux, Claude | Buy | 18,919 | $648K |
| Jun 22, 2026 | Généreux, Claude | Buy | 18,919 | $1.7M |
| Jun 20, 2026 | Desmarais, Paul Jr. | Sell | 153,118 | $13.7M |
| Jun 20, 2026 | Desmarais, Paul Jr. | Sell | 490,227 | $43.8M |
| Jun 20, 2026 | Desmarais, Paul Jr. | Sell | 156,655 | $14.0M |
| Jun 19, 2026 | Power Corporation of Canada | Buy | 88,800 | $8.0M |
| Jun 19, 2026 | Power Corporation of Canada | Buy | 88,800 | $8.0M |
| Jun 18, 2026 | Power Corporation of Canada | Buy | 111,400 | $10.0M |
| Jun 18, 2026 | Power Corporation of Canada | Buy | 111,400 | $10.0M |
| Jun 17, 2026 | Power Corporation of Canada | Buy | 112,800 | $10.0M |
| Jun 17, 2026 | Power Corporation of Canada | Buy | 112,800 | $10.0M |
| Jun 16, 2026 | Power Corporation of Canada | Buy | 124,600 | $11.0M |
| Jun 16, 2026 | Power Corporation of Canada | Buy | 124,600 | $11.0M |
| Jun 16, 2026 | Généreux, Claude | Sell | 25,000 | $856K |
| Jun 16, 2026 | Généreux, Claude | Buy | 25,000 | $856K |
| Jun 16, 2026 | Généreux, Claude | Buy | 25,000 | $2.2M |
| Jun 15, 2026 | Power Corporation of Canada | Buy | 114,400 | $10.0M |
| Jun 15, 2026 | Power Corporation of Canada | Buy | 114,400 | $10.0M |
| Jun 15, 2026 | Généreux, Claude | Sell | 30,000 | $1.0M |
| Jun 15, 2026 | Généreux, Claude | Buy | 30,000 | $1.0M |
| Jun 15, 2026 | Généreux, Claude | Buy | 30,000 | $2.6M |
| Jun 12, 2026 | Power Corporation of Canada | Buy | 116,300 | $10.0M |
Score uses open-market buys only
· 3 open-market
· 40 plan / compensation shown but not scored
· Return is unrealized, to today's price; a
“· Nd” mark means the 90-day window is still open (N of 90 days) — too early to judge.
Score Breakdown
| Component | Points | Max |
|---|---|---|
| Conviction (unique buyers) ✓ FREE PREVIEW | 25 | 30 |
| Buy/sell ratio | 20 | |
| Dollar value | 25 | |
| Lobbying activity | 15 | |
| Contract wins | 10 | |
| Insider track record | 10 | |
| Private placements | 8 | |
| Confluence bonus | 10 | |
| Cluster timing (velocity) | 10 | |
| Buy/sell reversal pattern | 8 | |
| Total | 0 | 100 |
Buying Insiders
| Insider | Credibility | Buy Value (90d) |
|---|---|---|
| Orr, Robert Jeffrey | — | $27.5M |
| Généreux, Claude | — | $9.1M |
Credibility score: historical hit rate × avg 90d return × sample size.
View full insider leaderboard →
Lobbying Registrations
No active OCL lobbying registrations in the last 90 days.
Analyst plan →
Government Contract Wins
No government contract wins in the last 90 days.
Analyst plan →
Private Placements
Private placement history, deal size, and lock-up expiry tracking.
Analyst plan →
Indigenous Consultation
No Indigenous consultation records on file for POW.
SEDAR+ Filings
Form55 monitors SEDAR+ filing alerts and newswire announcements for Technical Reports and material changes.
Search SEDAR+ →
Short Interest
Shares short
6,059,904
Net change
-1,457,989
(-19.4%)
History
Jun 30:
6,059,904
Jun 15:
7,517,893
May 31:
9,049,246
May 15:
9,656,425
Apr 30:
8,233,724
Apr 15:
7,253,907
Aggregate short position from CIRO's Consolidated Short Position Report (published twice monthly).
Wikipedia Attention
Views (30d)
5,677
Daily English-Wikipedia pageviews (Wikimedia). Traffic spikes often coincide with news — a
public-attention indicator, not investment advice.
Boardroom Connections
| Insider | Other boards | Also an insider at |
|---|---|---|
| Coutu, Marcel R. | 6 | ENB (88), BN (69), GWO (65), BBUC (57), IGM (54), BAM (49) |
| Vanaselja, Siim A. | 2 | TRP (74), GWO (65) |
| Desmarais, André | 2 | GWO (65), IGM (54) |
| Desmarais, Paul Jr. | 2 | GWO (65), IGM (54) |
| Doer, Gary Albert | 2 | GWO (65), IGM (54) |
| Généreux, Claude | 2 | GWO (65), IGM (54) |
| Orr, Robert Jeffrey | 2 | GWO (65), IGM (54) |
| O'Sullivan, James Patrick | 2 | GWO (65), IGM (54) |
| Marcoux, Isabelle | 1 | RCI (10) |
| Madoff, Paula Beth | 1 | GWO (65) |
| Ryan, Thomas Timothy, Jr. | 1 | GWO (65) |
| Wilson, Elizabeth Diane | 1 | IGM (54) |
People who file as insiders here and at other TSX/TSXV companies (number in brackets = that company's
Confluence Score). A well-connected insider taking a seat at a new junior can be an early tell. Matched by
name across SEDI filings; funds and 10%+ holders excluded.