Price Chart
Insider Transactions
| Date | Insider | Dir. | Shares | Value |
|---|---|---|---|---|
| Aug 19, 2026 | Locke, Steven | Buy | 6,317 | — |
| Aug 12, 2026 | Marks, Lesley Carolyn | Buy | 3,543 | — |
| Aug 12, 2026 | Marks, Lesley Carolyn | Buy | 13,909 | — |
| Aug 12, 2026 | Marks, Lesley Carolyn | Sell | 3,280 | — |
| Aug 12, 2026 | Marks, Lesley Carolyn | Sell | 6,510 | — |
Score uses open-market buys only
· 0 open-market
· 3 plan / compensation shown but not scored
· Return is unrealized, to today's price; a
“· Nd” mark means the 90-day window is still open (N of 90 days) — too early to judge.
Score Breakdown
| Component | Points | Max |
|---|---|---|
| Conviction (unique buyers) ✓ FREE PREVIEW | 25 | 30 |
| Buy/sell ratio | 20 | |
| Dollar value | 25 | |
| Lobbying activity | 15 | |
| Contract wins | 10 | |
| Insider track record | 10 | |
| Private placements | 8 | |
| Confluence bonus | 10 | |
| Cluster timing (velocity) | 10 | |
| Buy/sell reversal pattern | 8 | |
| Total | 62 | 100 |
Lobbying Registrations
No active OCL lobbying registrations in the last 90 days.
Analyst plan →
Government Contract Wins
No government contract wins in the last 90 days.
Analyst plan →
Private Placements
Private placement history, deal size, and lock-up expiry tracking.
Analyst plan →
Indigenous Consultation
No Indigenous consultation records on file for IGM.
SEDAR+ Filings
Form55 monitors SEDAR+ filing alerts and newswire announcements for Technical Reports and material changes.
Search SEDAR+ →
Short Interest
Shares short
3,796,880
Net change
-24,254
(-0.6%)
History
Sep 30:
3,796,880
Sep 15:
3,821,134
Aug 31:
3,606,554
Aug 15:
4,007,014
Jul 31:
3,811,645
Jul 15:
3,945,024
Aggregate short position from CIRO's Consolidated Short Position Report (published twice monthly).
Boardroom Connections
| Insider | Other boards | Also an insider at |
|---|---|---|
| Coutu, Marcel R. | 6 | GWO (65), POW (58), BBUC (57), BAM (10), BN (10), ENB (10) |
| Lawrence, Jason | 2 | GWO (65), BNS (10) |
| Orr, Robert Jeffrey | 2 | GWO (65), POW (58) |
| O'Sullivan, James Patrick | 2 | GWO (65), POW (58) |
| Desmarais, André | 2 | GWO (65), POW (58) |
| Desmarais, Paul Jr. | 2 | GWO (65), POW (58) |
| Doer, Gary Albert | 2 | GWO (65), POW (58) |
| Généreux, Claude | 2 | GWO (65), POW (58) |
| Desmarais, Philippe | 1 | GWO (65) |
| McArthur, Susan J. | 1 | GWO (65) |
| Wilson, Elizabeth Diane | 1 | POW (58) |
| MacLeod, Sharon | 1 | POW (58) |
People who file as insiders here and at other TSX/TSXV companies (number in brackets = that company's
Confluence Score). A well-connected insider taking a seat at a new junior can be an early tell. Matched by
name across SEDI filings; funds and 10%+ holders excluded.