Price Chart
Insider Transactions
| Date | Insider | Dir. | Shares | Value |
|---|---|---|---|---|
| Jul 02, 2026 | Larkin, Paul Anthony | Buy | 10,000 | $15K |
| Jul 02, 2026 | Larkin, Paul Anthony | Buy | 10,000 | $15K |
| Jul 02, 2026 | Larkin, Paul Anthony | Buy | 6,000 | $9K |
Score uses open-market buys only
· 3 open-market
· Return is unrealized, to today's price; a
“· Nd” mark means the 90-day window is still open (N of 90 days) — too early to judge.
Score Breakdown
| Component | Points | Max |
|---|---|---|
| Conviction (unique buyers) ✓ FREE PREVIEW | 30 | 30 |
| Buy/sell ratio | 20 | |
| Dollar value | 25 | |
| Lobbying activity | 15 | |
| Contract wins | 10 | |
| Insider track record | 10 | |
| Private placements | 8 | |
| Confluence bonus | 10 | |
| Cluster timing (velocity) | 10 | |
| Buy/sell reversal pattern | 8 | |
| Total | 0 | 100 |
Buying Insiders
| Insider | Credibility | Buy Value (90d) |
|---|---|---|
| Larkin, Paul Anthony | — | $40K |
Credibility score: historical hit rate × avg 90d return × sample size.
View full insider leaderboard →
Lobbying Registrations
No active OCL lobbying registrations in the last 90 days.
Analyst plan →
Government Contract Wins
No government contract wins in the last 90 days.
Analyst plan →
Private Placements
Private placement history, deal size, and lock-up expiry tracking.
Analyst plan →
Indigenous Consultation
No Indigenous consultation records on file for REVX.
SEDAR+ Filings
Form55 monitors SEDAR+ filing alerts and newswire announcements for Technical Reports and material changes.
Search SEDAR+ →
Short Interest
Shares short
160,020
Net change
-87,935
(-35.5%)
History
Jun 30:
160,020
Jun 15:
247,955
May 31:
281,305
May 15:
488,542
Apr 30:
555,628
Apr 15:
261,050
Aggregate short position from CIRO's Consolidated Short Position Report (published twice monthly).
Mineral Claims
Tenures held
40
Area
18,746 ha
Last staked
Sep 10, 2024
| Claim | Prov | Type | Issued |
|---|---|---|---|
| Claim 901257 EXPANSION | ON | Mineral · Multi-cell Mining Claim | Sep 2024 |
| Claim 901258 EXPANSION | ON | Mineral · Multi-cell Mining Claim | Sep 2024 |
| Claim 901259 EXPANSION | ON | Mineral · Multi-cell Mining Claim | Sep 2024 |
| Claim 901260 EXPANSION | ON | Mineral · Multi-cell Mining Claim | Sep 2024 |
| Claim 901261 EXPANSION | ON | Mineral · Multi-cell Mining Claim | Sep 2024 |
| Claim 901262 EXPANSION | ON | Mineral · Multi-cell Mining Claim | Sep 2024 |
| Claim 901263 EXPANSION | ON | Mineral · Multi-cell Mining Claim | Sep 2024 |
| Claim 901264 EXPANSION | ON | Mineral · Multi-cell Mining Claim | Sep 2024 |
| Claim 901265 EXPANSION | ON | Mineral · Multi-cell Mining Claim | Sep 2024 |
| Claim 901266 EXPANSION | ON | Mineral · Multi-cell Mining Claim | Sep 2024 |
| Claim 901267 EXPANSION | ON | Mineral · Multi-cell Mining Claim | Sep 2024 |
| Claim 901256 EXPANSION | ON | Mineral · Multi-cell Mining Claim | Sep 2024 |
Mining-title tenures registered to this company in provincial registries (BC Mineral Titles Online,
Ontario MLAS). Showing the 12 most recently issued of 40.