| Date | Insider | Dir. | Shares | Value |
|---|---|---|---|---|
| Jun 30, 2026 | Royal Bank of Canada | Buy | 170,000 | — |
| Jun 30, 2026 | Ross, Bruce Washington | Buy | 45,670 | $4.8M |
| Jun 30, 2026 | Ross, Bruce Washington | Buy | 45,670 | $13.4M |
| Jun 30, 2026 | Royal Bank of Canada | Buy | 170,000 | $49.8M |
| Jun 30, 2026 | Ross, Bruce Washington | Sell | 45,670 | $4.8M |
| Jun 29, 2026 | Royal Bank of Canada | Buy | 84,100 | — |
| Jun 29, 2026 | Royal Bank of Canada | Buy | 84,100 | $24.3M |
| Jun 26, 2026 | Royal Bank of Canada | Buy | 200,000 | — |
| Jun 26, 2026 | Royal Bank of Canada | Buy | 200,000 | $57.5M |
| Jun 25, 2026 | Royal Bank of Canada | Buy | 170,000 | $49.2M |
| Jun 25, 2026 | Royal Bank of Canada | Buy | 170,000 | — |
| Jun 24, 2026 | McLaughlin, Neil | Sell | 3,500 | $338K |
| Jun 24, 2026 | McLaughlin, Neil | Buy | 3,500 | $1.0M |
| Jun 24, 2026 | Royal Bank of Canada | Buy | 170,000 | $48.9M |
| Jun 24, 2026 | Royal Bank of Canada | Buy | 170,000 | — |
| Jun 24, 2026 | McLaughlin, Neil | Sell | 4,000 | $409K |
| Jun 24, 2026 | McLaughlin, Neil | Buy | 4,000 | $409K |
| Jun 24, 2026 | McLaughlin, Neil | Buy | 4,000 | $1.2M |
| Jun 24, 2026 | McLaughlin, Neil | Buy | 3,500 | $338K |
| Jun 23, 2026 | McKay, David Ian | Sell | 133,130 | $12.9M |
| Jun 23, 2026 | McKay, David Ian | Buy | 133,130 | $38.2M |
| Jun 23, 2026 | Royal Bank of Canada | Buy | 200,000 | $57.4M |
| Jun 23, 2026 | Royal Bank of Canada | Buy | 200,000 | — |
| Jun 23, 2026 | McKay, David Ian | Buy | 133,130 | $12.9M |
| Jun 22, 2026 | Royal Bank of Canada | Buy | 166,000 | — |
| Jun 22, 2026 | Royal Bank of Canada | Buy | 166,000 | $47.6M |
| Jun 22, 2026 | Gibson, Katherine | Sell | 462 | $42K |
| Jun 22, 2026 | Gibson, Katherine | Buy | 462 | $42K |
| Jun 22, 2026 | Gibson, Katherine | Buy | 462 | $132K |
| Jun 22, 2026 | Hepworth, Graeme Ashley | Sell | 1,463 | $132K |
| Jun 22, 2026 | Hepworth, Graeme Ashley | Buy | 1,463 | $132K |
| Jun 22, 2026 | Hepworth, Graeme Ashley | Buy | 1,463 | $417K |
| Jun 22, 2026 | Ross, Bruce Washington | Sell | 3,657 | $330K |
| Jun 22, 2026 | Ross, Bruce Washington | Buy | 3,657 | $330K |
| Jun 22, 2026 | Ross, Bruce Washington | Buy | 3,657 | $1.0M |
| Jun 22, 2026 | McKay, David Ian | Sell | 23,089 | $2.1M |
| Jun 22, 2026 | McKay, David Ian | Buy | 23,089 | $2.1M |
| Jun 22, 2026 | McKay, David Ian | Buy | 23,089 | $6.6M |
| Jun 19, 2026 | Ross, Bruce Washington | Sell | 200 | $57K |
| Jun 19, 2026 | Ross, Bruce Washington | Sell | 200 | $57K |
| Jun 19, 2026 | Royal Bank of Canada | Buy | 100,000 | $28.6M |
| Jun 19, 2026 | Royal Bank of Canada | Buy | 100,000 | — |
| Jun 19, 2026 | Ross, Bruce Washington | Sell | 200 | $57K |
| Jun 18, 2026 | Royal Bank of Canada | Buy | 74,500 | — |
| Jun 18, 2026 | Royal Bank of Canada | Buy | 74,500 | $21.2M |
| Jun 17, 2026 | Royal Bank of Canada | Buy | 100,000 | $28.4M |
| Jun 17, 2026 | Royal Bank of Canada | Buy | 100,000 | — |
| Jun 16, 2026 | Royal Bank of Canada | Buy | 29,700 | — |
| Jun 16, 2026 | Royal Bank of Canada | Buy | 29,700 | $8.3M |
| Jun 15, 2026 | Royal Bank of Canada | Buy | 100,000 | $27.8M |
| Component | Points | Max |
|---|---|---|
| Conviction (unique buyers) ✓ FREE PREVIEW | 20 | 30 |
| Buy/sell ratio | 20 | |
| Dollar value | 25 | |
| Lobbying activity | 15 | |
| Contract wins | 10 | |
| Insider track record | 10 | |
| Private placements | 8 | |
| Confluence bonus | 10 | |
| Cluster timing (velocity) | 10 | |
| Buy/sell reversal pattern | 8 | |
| Total | 63 | 100 |
| Insider | Credibility | Buy Value (90d) |
|---|---|---|
|
McLaughlin, Neil
Group Head Personal & Commercial Banking
|
57 /100 | $2.2M |
| Hepworth, Graeme Ashley | 43 /100 | $417K |
|
McKay, David Ian
President & CEO
|
39 /100 | $44.8M |
| Ross, Bruce Washington | 38 /100 | $36.6M |
| Gibson, Katherine | 28 /100 | $132K |
| Effective | Registrant | Status |
|---|---|---|
| May 01, 2026 | ROYAL BANK OF CANADA ✓ FREE PREVIEW | Active |
| Active |
13 insiders linked to RY are also individual political donors — $71K across 136 donations (2007–2023).
Form55 also tracks RY's federal footprint: 6 lobbying registrations naming 33 departments, and $4.0M across 22 federal contracts from 9 departments.
5 departments appear in both RY's federal lobbying filings and its federal contract awards:
Sources: Elections Canada (individual donations only — corporate political donations banned federally since 2007), the federal Registry of Lobbyists, and federal contract disclosures. Insiders matched to donors by name. Shown for transparency from disclosed public records — this is not a Confluence Score input, implies no causal link between donations, lobbying, or contracts, and is not a claim of wrongdoing.
No Indigenous consultation records on file for RY.
| Insider | Other boards | Also an insider at |
|---|---|---|
| vandal, thierry | 1 | TRP (74) |
| Perry, Barry | 1 | FTS (84) |
| Bibic, Mirko | 1 | BCE (85) |
| Denison, David Francis | 1 | BCE (85) |
| Taylor, Kathleen (name match?) | 2 | EFN (71), AC (10) |