Price Chart
Insider Transactions
| Date | Insider | Dir. | Shares | Value |
|---|---|---|---|---|
| Jun 25, 2026 | Joudrie, Michael Colin | Buy | 606 | — |
| Jun 23, 2026 | Scott, Charles Bruce Scott | Buy | 2,661 | — |
| Jun 23, 2026 | Hoel, Ryan Christopher | Buy | 4,387 | — |
| Jun 23, 2026 | Willson, Carol | Buy | 265 | — |
| Jun 23, 2026 | Willson, Carol | Buy | 429 | — |
| Jun 23, 2026 | Arlaud, Tracey Jane | Buy | 265 | — |
| Jun 23, 2026 | Arlaud, Tracey Jane | Buy | 429 | — |
| Jun 23, 2026 | Coon Come, Matthew | Buy | 573 | — |
| Jun 23, 2026 | Coon Come, Matthew | Buy | 430 | — |
| Jun 23, 2026 | Pelletier, Clement A | Buy | 265 | — |
| Jun 23, 2026 | Pelletier, Clement A | Buy | 429 | — |
| Jun 23, 2026 | Sugar, Gary A. | Buy | 265 | — |
| Jun 23, 2026 | Sugar, Gary A. | Buy | 429 | — |
| Jun 23, 2026 | Sabine, John William | Buy | 278 | — |
| Jun 23, 2026 | Sabine, John William | Buy | 469 | — |
| Jun 23, 2026 | Robertson, Julie | Buy | 573 | — |
| Jun 23, 2026 | Robertson, Julie | Buy | 430 | — |
| Jun 23, 2026 | Fronk, Rudi P. | Buy | 10,434 | — |
| Jun 23, 2026 | Rachynski, Julie | Buy | 1,362 | — |
| Jun 23, 2026 | Threlkeld, William Earl II | Buy | 2,451 | — |
| Jun 23, 2026 | Murphy, Robert Brent | Buy | 2,101 | — |
| Jun 23, 2026 | Meintjes, Tracey | Buy | 1,786 | — |
| Jun 23, 2026 | Esmaeili, Hassan | Buy | 604 | — |
| Jun 23, 2026 | Shafai, Neggar | Buy | 123 | — |
| Jun 23, 2026 | Miller, Melanie Renee | Buy | 1,278 | — |
| Jun 23, 2026 | Miller, Elizabeth K. Fillatre | Buy | 1,435 | — |
Score uses open-market buys only
· 0 open-market
· 26 plan / compensation shown but not scored
· Return is unrealized, to today's price; a
“· Nd” mark means the 90-day window is still open (N of 90 days) — too early to judge.
Score Breakdown
| Component | Points | Max |
|---|---|---|
| Conviction (unique buyers) ✓ FREE PREVIEW | 8 | 30 |
| Buy/sell ratio | 20 | |
| Dollar value | 25 | |
| Lobbying activity | 15 | |
| Contract wins | 10 | |
| Insider track record | 10 | |
| Private placements | 8 | |
| Confluence bonus | 10 | |
| Cluster timing (velocity) | 10 | |
| Buy/sell reversal pattern | 8 | |
| Total | 0 | 100 |
Lobbying Registrations
No active OCL lobbying registrations in the last 90 days.
Analyst plan →
Government Contract Wins
No government contract wins in the last 90 days.
Analyst plan →
Private Placements
Private placement history, deal size, and lock-up expiry tracking.
Analyst plan →
Indigenous Consultation
| Project | Status | IBA | |||
|---|---|---|---|---|---|
| KSM Project | IBA Signed | ✓ 2014 | |||
| Seabridge holds three Indigenous agreements for the KSM project in NW BC: a comprehensive Benefits Agreement with the Nisg̱a'a Nation, a Cooperation and Benefits Agreement with the Tahltan Nation (2019), and the Gitanyow Huwilp Sustainability Agreement (2014). It has directed nearly C$400M to Indigenous-affiliated businesses; BC named KSM a priority project in 2026. | |||||
Sources: IAAC registry, company press releases, CanLII court decisions.
Last reviewed: June 25, 2026.
Data curated manually — submit corrections to signals@form55.ca.
SEDAR+ Filings
Form55 monitors SEDAR+ filing alerts and newswire announcements for Technical Reports and material changes.
Search SEDAR+ →
Short Interest
Shares short
2,088,609
Net change
-119,014
(-5.4%)
History
Jun 30:
2,088,609
Jun 15:
2,207,623
May 31:
1,936,466
May 15:
1,978,622
Apr 30:
1,923,518
Apr 15:
2,342,734
Aggregate short position from CIRO's Consolidated Short Position Report (published twice monthly).
Wikipedia Attention
Views (30d)
789
Daily English-Wikipedia pageviews (Wikimedia). Traffic spikes often coincide with news — a
public-attention indicator, not investment advice.
Boardroom Connections
| Insider | Other boards | Also an insider at |
|---|---|---|
| Robertson, Julie | 1 | KGC (69) |
People who file as insiders here and at other TSX/TSXV companies (number in brackets = that company's
Confluence Score). A well-connected insider taking a seat at a new junior can be an early tell. Matched by
name across SEDI filings; funds and 10%+ holders excluded.