Price Chart
Insider Transactions
No insider transactions in the last 90 days.
Score Breakdown
| Component | Points | Max |
|---|---|---|
| Conviction (unique buyers) ✓ FREE PREVIEW | 30 | 30 |
| Buy/sell ratio | 20 | |
| Dollar value | 25 | |
| Lobbying activity | 15 | |
| Contract wins | 10 | |
| Insider track record | 10 | |
| Private placements | 8 | |
| Confluence bonus | 10 | |
| Cluster timing (velocity) | 10 | |
| Buy/sell reversal pattern | 8 | |
| Total | 37 | 100 |
Lobbying Registrations
No active OCL lobbying registrations in the last 90 days.
Analyst plan →
Government Contract Wins
No government contract wins in the last 90 days.
Analyst plan →
Private Placements
Private placement history, deal size, and lock-up expiry tracking.
Analyst plan →
Indigenous Consultation
No Indigenous consultation records on file for SNG.
SEDAR+ Filings
Form55 monitors SEDAR+ filing alerts and newswire announcements for Technical Reports and material changes.
Search SEDAR+ →
Short Interest
Shares short
65
Net change
0
(0.0%)
History
Aug 15:
65
Jul 31:
65
Jul 15:
1,690
Jun 30:
1,390
Jun 15:
14,617
May 31:
7,240
Aggregate short position from CIRO's Consolidated Short Position Report (published twice monthly).
Boardroom Connections
| Insider | Other boards | Also an insider at |
|---|---|---|
| Yeadon, Glenn Robert | 7 | TRO (55), CAM (47), TG (45), SMD (10), BNZ, RK, +1 more |
| Youngman, Bruce | 5 | CAM (47), SMD (10), GGL, PEX, RK |
| Donaldson, Larry Bryce | 5 | TG (45), PEMC (40), SMD (10), GGL, RK |
| Drechsler, Richard Micheal | 4 | TG (45), SMD (10), GGL, RK |
| Talbot, Ian John | 3 | ALTA (55), SMD (10), ADG |
| Termuende, Timothy Jay | 2 | EPL (43), ABM |
| Kenwood, Stephen | 2 | SGO (46), MJS |
| Martino, Daniel | 2 | GGL, RK |
| Gilbert, John | 1 | GGL |
| Wallinger, Elizabeth Flavelle | 1 | GGL |
People who file as insiders here and at other TSX/TSXV companies (number in brackets = that company's
Confluence Score). A well-connected insider taking a seat at a new junior can be an early tell. Matched by
name across SEDI filings; funds and 10%+ holders excluded.