Price Chart
Insider Transactions
| Date | Insider | Dir. | Shares | Value |
|---|---|---|---|---|
| Jun 25, 2026 | Hunter, Don | Buy | 200,000 | — |
| Jun 25, 2026 | Hunter, Don | Sell | — | — |
| Jun 23, 2026 | Ng, Lisa | Sell | — | — |
| Jun 23, 2026 | Ng, Lisa | Buy | 200,000 | $24K |
| Jun 09, 2026 | Thieneman, Kevin | Buy | 200,000 | $30K |
| Jun 09, 2026 | Thieneman, Kevin | Buy | 200,000 | $30K |
| Jun 09, 2026 | Thieneman, Kevin | Buy | 200,000 | $30K |
| Jun 08, 2026 | Kinley, Michael Winslow | Buy | 100,000 | $15K |
| Jun 08, 2026 | Smith, Paul Kenneth | Buy | 100,000 | — |
| Jun 08, 2026 | O'Connor, Kevin R. | Buy | 250,000 | — |
Score uses open-market buys only
· 0 open-market
· 8 plan / compensation shown but not scored
· Return is unrealized, to today's price; a
“· Nd” mark means the 90-day window is still open (N of 90 days) — too early to judge.
Score Breakdown
| Component | Points | Max |
|---|---|---|
| Conviction (unique buyers) ✓ FREE PREVIEW | 0 | 30 |
| Buy/sell ratio | 20 | |
| Dollar value | 25 | |
| Lobbying activity | 15 | |
| Contract wins | 10 | |
| Insider track record | 10 | |
| Private placements | 8 | |
| Confluence bonus | 10 | |
| Cluster timing (velocity) | 10 | |
| Buy/sell reversal pattern | 8 | |
| Total | 0 | 100 |
Lobbying Registrations
No active OCL lobbying registrations in the last 90 days.
Analyst plan →
Government Contract Wins
No government contract wins in the last 90 days.
Analyst plan →
Private Placements
Private placement history, deal size, and lock-up expiry tracking.
Analyst plan →
Indigenous Consultation
No Indigenous consultation records on file for SSE.
SEDAR+ Filings
Form55 monitors SEDAR+ filing alerts and newswire announcements for Technical Reports and material changes.
Search SEDAR+ →
Short Interest
Shares short
67,354
Net change
-7,592
(-10.1%)
History
Jun 30:
67,354
Jun 15:
74,946
May 31:
77,765
May 15:
97,500
Apr 30:
74,000
Apr 15:
74,000
Aggregate short position from CIRO's Consolidated Short Position Report (published twice monthly).
Mineral Claims
Tenures held
27
Area
1,871 ha
Last staked
Feb 09, 2024
| Claim | Prov | Type | Issued |
|---|---|---|---|
| Claim 879745 EXPANSION | ON | Mineral · Single Cell Mining Claim | Feb 2024 |
| Claim 879724 EXPANSION | ON | Mineral · Single Cell Mining Claim | Feb 2024 |
| Claim 879725 EXPANSION | ON | Mineral · Single Cell Mining Claim | Feb 2024 |
| Claim 879726 EXPANSION | ON | Mineral · Single Cell Mining Claim | Feb 2024 |
| Claim 879727 EXPANSION | ON | Mineral · Single Cell Mining Claim | Feb 2024 |
| Claim 879728 EXPANSION | ON | Mineral · Single Cell Mining Claim | Feb 2024 |
| Claim 879729 EXPANSION | ON | Mineral · Single Cell Mining Claim | Feb 2024 |
| Claim 879730 EXPANSION | ON | Mineral · Single Cell Mining Claim | Feb 2024 |
| Claim 879731 EXPANSION | ON | Mineral · Single Cell Mining Claim | Feb 2024 |
| Claim 879732 EXPANSION | ON | Mineral · Single Cell Mining Claim | Feb 2024 |
| Claim 879733 EXPANSION | ON | Mineral · Single Cell Mining Claim | Feb 2024 |
| Claim 879734 EXPANSION | ON | Mineral · Single Cell Mining Claim | Feb 2024 |
Mining-title tenures registered to this company in provincial registries (BC Mineral Titles Online,
Ontario MLAS). Showing the 12 most recently issued of 27.