Price Chart
Insider Transactions
| Date | Insider | Dir. | Shares | Value |
|---|---|---|---|---|
| Jun 23, 2026 | PETTIT, JAMES, GAYDON | Sell | 100,000 | $42K |
| Jun 23, 2026 | PETTIT, JAMES, GAYDON | Buy | 100,000 | $42K |
| Jun 22, 2026 | Collins, Chantelle | Sell | 200,000 | $84K |
| Jun 22, 2026 | Collins, Chantelle | Buy | 200,000 | $84K |
| Jun 18, 2026 | Glazier, Patrick L. | Sell | 100,000 | $42K |
| Jun 18, 2026 | Glazier, Patrick L. | Buy | 100,000 | $42K |
| Apr 27, 2026 | African Rainbow Minerals Limited | Sell | 7,960,000 | $4.0M |
| Apr 27, 2026 | African Rainbow Minerals Limited | Sell | 7,960,000 | — |
Score uses open-market buys only
· 0 open-market
· 3 plan / compensation shown but not scored
· Return is unrealized, to today's price; a
“· Nd” mark means the 90-day window is still open (N of 90 days) — too early to judge.
Score Breakdown
| Component | Points | Max |
|---|---|---|
| Conviction (unique buyers) ✓ FREE PREVIEW | 0 | 30 |
| Buy/sell ratio | 20 | |
| Dollar value | 25 | |
| Lobbying activity | 15 | |
| Contract wins | 10 | |
| Insider track record | 10 | |
| Private placements | 8 | |
| Confluence bonus | 10 | |
| Cluster timing (velocity) | 10 | |
| Buy/sell reversal pattern | 8 | |
| Total | 0 | 100 |
Lobbying Registrations
No active OCL lobbying registrations in the last 90 days.
Analyst plan →
Government Contract Wins
No government contract wins in the last 90 days.
Analyst plan →
Private Placements
Private placement history, deal size, and lock-up expiry tracking.
Analyst plan →
Indigenous Consultation
No Indigenous consultation records on file for SURG.
SEDAR+ Filings
| Date | Document Type | |
|---|---|---|
| Jun 05, 2026 | 43-101 Technical Report under NI 43-101 | View → |
Short Interest
Shares short
1,495,756
Net change
+194,552
(+15.0%)
History
Jun 30:
1,495,756
Jun 15:
1,301,204
May 31:
1,319,025
May 15:
756,830
Apr 30:
1,030,743
Apr 15:
793,605
Aggregate short position from CIRO's Consolidated Short Position Report (published twice monthly).
Mineral Claims
Tenures held
193
Area
97,805 ha
Last staked
Jan 16, 2026
4 new claims
staked in the last 180 days — quiet ground acquisition can precede a news catalyst.
4 of the recent claims expand an existing land package — adjacent to ground the company already holds (higher-conviction read).
4 of the recent claims expand an existing land package — adjacent to ground the company already holds (higher-conviction read).
| Claim | Prov | Type | Issued |
|---|---|---|---|
| Claim 1129268 EXPANSION | BC | Mineral · Application | Jan 2026 |
| Claim 1129266 EXPANSION | BC | Mineral · Application | Jan 2026 |
| Claim 1129267 EXPANSION | BC | Mineral · Application | Jan 2026 |
| Claim 1129264 EXPANSION | BC | Mineral · Application | Jan 2026 |
| Claim 1119678 EXPANSION | BC | Mineral · Claim | Jan 2025 |
| Claim 1119690 EXPANSION | BC | Mineral · Claim | Jan 2025 |
| Claim 1119674 EXPANSION | BC | Mineral · Claim | Jan 2025 |
| Claim 1119677 EXPANSION | BC | Mineral · Claim | Jan 2025 |
| Claim 1119679 EXPANSION | BC | Mineral · Claim | Jan 2025 |
| Claim 1119669 EXPANSION | BC | Mineral · Claim | Jan 2025 |
| Claim 1119673 EXPANSION | BC | Mineral · Claim | Jan 2025 |
| Claim 1119672 EXPANSION | BC | Mineral · Claim | Jan 2025 |
Mining-title tenures registered to this company in provincial registries (BC Mineral Titles Online,
Ontario MLAS). Showing the 12 most recently issued of 193.