Price Chart
Insider Transactions
| Date | Insider | Dir. | Shares | Value |
|---|---|---|---|---|
| Apr 22, 2026 | McDonald, Hannah | Sell | 150,000 | $105K |
| Apr 22, 2026 | TANAKA, VICTOR AKIRA | Sell | 150,000 | $105K |
| Apr 22, 2026 | Hopkins, Robin Torrey | Sell | 200,000 | $140K |
| Apr 22, 2026 | Thomas, Gareth Oswald | Sell | 150,000 | $105K |
| Apr 22, 2026 | Thomas, David Grenville | Sell | 150,000 | $105K |
Score uses open-market buys only
· 0 open-market
· Return is unrealized, to today's price; a
“· Nd” mark means the 90-day window is still open (N of 90 days) — too early to judge.
Score Breakdown
| Component | Points | Max |
|---|---|---|
| Conviction (unique buyers) ✓ FREE PREVIEW | 0 | 30 |
| Buy/sell ratio | 20 | |
| Dollar value | 25 | |
| Lobbying activity | 15 | |
| Contract wins | 10 | |
| Insider track record | 10 | |
| Private placements | 8 | |
| Confluence bonus | 10 | |
| Cluster timing (velocity) | 10 | |
| Buy/sell reversal pattern | 8 | |
| Total | 0 | 100 |
Lobbying Registrations
No active OCL lobbying registrations in the last 90 days.
Analyst plan →
Government Contract Wins
No government contract wins in the last 90 days.
Analyst plan →
Private Placements
Private placement history, deal size, and lock-up expiry tracking.
Analyst plan →
Indigenous Consultation
No Indigenous consultation records on file for WHN.
SEDAR+ Filings
| Date | Document Type | |
|---|---|---|
| Jun 05, 2026 | 43-101 Technical Report under NI 43-101 | View → |
Short Interest
Shares short
328,860
Net change
+105,746
(+47.4%)
Short interest rose 47% since the prior report.
History
Jun 30:
328,860
Jun 15:
223,114
May 31:
103,698
May 15:
80,330
Apr 30:
80,255
Apr 15:
76,751
Aggregate short position from CIRO's Consolidated Short Position Report (published twice monthly).
Mineral Claims
Tenures held
78
Area
60,263 ha
Last staked
Aug 21, 2024
| Claim | Prov | Type | Issued |
|---|---|---|---|
| SHOVEL-37 EXPANSION | BC | Mineral · Claim | Aug 2024 |
| Claim 1072427 EXPANSION | BC | Mineral · Claim | Nov 2019 |
| SBGB75 EXPANSION | BC | Mineral · Claim | Sep 2018 |
| SBGB83 EXPANSION | BC | Mineral · Claim | Sep 2018 |
| SBGB73 EXPANSION | BC | Mineral · Claim | Sep 2018 |
| SBGB77 EXPANSION | BC | Mineral · Claim | Sep 2018 |
| SBGB76 EXPANSION | BC | Mineral · Claim | Sep 2018 |
| SBGB79 EXPANSION | BC | Mineral · Claim | Sep 2018 |
| SBGB80 EXPANSION | BC | Mineral · Claim | Sep 2018 |
| SBGB81 EXPANSION | BC | Mineral · Claim | Sep 2018 |
| SBGB82 EXPANSION | BC | Mineral · Claim | Sep 2018 |
| SBGB84 EXPANSION | BC | Mineral · Claim | Sep 2018 |
Mining-title tenures registered to this company in provincial registries (BC Mineral Titles Online,
Ontario MLAS). Showing the 12 most recently issued of 78.