Price Chart
Insider Transactions
No insider transactions in the last 90 days.
Score Breakdown
| Component | Points | Max |
|---|---|---|
| Conviction (unique buyers) ✓ FREE PREVIEW | 0 | 30 |
| Buy/sell ratio | 20 | |
| Dollar value | 25 | |
| Lobbying activity | 15 | |
| Contract wins | 10 | |
| Insider track record | 10 | |
| Private placements | 8 | |
| Confluence bonus | 10 | |
| Cluster timing (velocity) | 10 | |
| Buy/sell reversal pattern | 8 | |
| Total | 0 | 100 |
Lobbying Registrations
No active OCL lobbying registrations in the last 90 days.
Analyst plan →
Government Contract Wins
No government contract wins in the last 90 days.
Analyst plan →
Private Placements
Private placement history, deal size, and lock-up expiry tracking.
Analyst plan →
Indigenous Consultation
No Indigenous consultation records on file for XPLR.
SEDAR+ Filings
Form55 monitors SEDAR+ filing alerts and newswire announcements for Technical Reports and material changes.
Search SEDAR+ →
Short Interest
Shares short
1,456
Net change
+510
(+53.9%)
Short interest rose 54% since the prior report.
History
Sep 30:
1,456
Sep 15:
946
Aug 31:
866
Aug 15:
747
Jul 31:
659
Jul 15:
1,632
Aggregate short position from CIRO's Consolidated Short Position Report (published twice monthly).
Mineral Claims
Tenures held
323
Area
11,869 ha
Last staked
Nov 21, 2023
| Claim | Prov | Type | Issued |
|---|---|---|---|
| Claim 868509 EXPANSION | ON | Mineral · Single Cell Mining Claim | Nov 2023 |
| Claim 835965 EXPANSION | ON | Mineral · Multi-cell Mining Claim | Jun 2023 |
| Claim 835966 EXPANSION | ON | Mineral · Multi-cell Mining Claim | Jun 2023 |
| Claim 835967 EXPANSION | ON | Mineral · Multi-cell Mining Claim | Jun 2023 |
| Claim 835305 EXPANSION | ON | Mineral · Single Cell Mining Claim | Jun 2023 |
| Claim 835303 EXPANSION | ON | Mineral · Single Cell Mining Claim | Jun 2023 |
| Claim 835304 EXPANSION | ON | Mineral · Single Cell Mining Claim | Jun 2023 |
| Claim 835308 EXPANSION | ON | Mineral · Single Cell Mining Claim | Jun 2023 |
| Claim 835306 EXPANSION | ON | Mineral · Single Cell Mining Claim | Jun 2023 |
| Claim 835300 EXPANSION | ON | Mineral · Single Cell Mining Claim | Jun 2023 |
| Claim 835299 EXPANSION | ON | Mineral · Single Cell Mining Claim | Jun 2023 |
| Claim 835302 EXPANSION | ON | Mineral · Single Cell Mining Claim | Jun 2023 |
Mining-title tenures registered to this company in provincial registries (BC Mineral Titles Online,
Ontario MLAS). Showing the 12 most recently issued of 323.