1
Companies Filed At
5
Open-Market Buys (2yr)
$135K
Buy Value (2yr, open-market)
Dec 31, 2025
Most Recent Trade
20
Credibility
Score
Score
46%
Hit Rate
+14.9%
Avg 90d Return
-0.2%
Median 90d Return
13
Evaluated Trades
+112.7%
Best Trade
-14.4%
Worst Trade
Hit rate and returns are based on 13 open-market buys with evaluable
90-day outcomes. Score reflects historical conviction, not a guarantee of future performance.
Limited signal — either below-average timing or insufficient trade history.
Political Donations · Elections Canada
$15K in individual political contributions across 56 donations (2007–2022).
| Date | Party | Amount |
|---|---|---|
| 2022-12-19 | Conservative Party of Canada | $1K |
| 2022-09-14 | Conservative Party of Canada | $200 |
| 2022-02-08 | Conservative Party of Canada | $100 |
| 2021-07-30 | Conservative Party of Canada | $100 |
| 2021-06-18 | Conservative Party of Canada | $100 |
| 2021-03-10 | Conservative Party of Canada | $100 |
| 2021-02-19 | Conservative Party of Canada | $100 |
| 2020-11-27 | Conservative Party of Canada | $100 |
| 2020-11-02 | Conservative Party of Canada | $100 |
| 2020-05-14 | Conservative Party of Canada | $200 |
| 2020-03-03 | Conservative Party of Canada | $200 |
| 2019-11-04 | Conservative Party of Canada | $100 |
| 2019-10-07 | Liberal Party of Canada | $255 |
| 2019-09-09 | Conservative Party of Canada | $100 |
| 2019-07-29 | Conservative Party of Canada | $250 |
| 2019-03-13 | Conservative Party of Canada | $250 |
| 2018-12-31 | Conservative Party of Canada | $5 |
| 2018-12-26 | Liberal Party of Canada | $250 |
| 2018-07-10 | Conservative Party of Canada | $500 |
| 2017-12-15 | Conservative Party of Canada | $250 |
| 2017-09-20 | Conservative Party of Canada | $250 |
| 2016-12-31 | Liberal Party of Canada | $300 |
| 2016-04-30 | Liberal Party of Canada | $100 |
| 2015-07-10 | Conservative Party of Canada | $100 |
| 2015-04-13 | Conservative Party of Canada | $400 |
| 2014-04-28 | Conservative Party of Canada | $30 |
| 2014-04-11 | Conservative Party of Canada | $500 |
| 2014-03-28 | New Democratic Party | $400 |
| 2013-10-16 | Conservative Party of Canada | $100 |
| 2013-09-26 | New Democratic Party | $400 |
| 2013-06-20 | Conservative Party of Canada | $200 |
| 2013-04-15 | Conservative Party of Canada | $100 |
| 2013-02-13 | Conservative Party of Canada | $200 |
| 2012-12-31 | New Democratic Party | $400 |
| 2012-12-17 | Conservative Party of Canada | $200 |
| 2012-07-19 | Conservative Party of Canada | $200 |
| 2012-05-25 | Conservative Party of Canada | $300 |
| 2012-03-06 | Conservative Party of Canada | $35 |
| 2011-12-05 | Conservative Party of Canada | $300 |
| 2011-04-20 | New Democratic Party | $400 |
| 2011-04-12 | Conservative Party of Canada | $300 |
| 2010-12-23 | New Democratic Party | $400 |
| 2010-11-09 | Conservative Party of Canada | $300 |
| 2010-07-08 | Conservative Party of Canada | $200 |
| 2010-05-18 | Liberal Party of Canada | $1K |
| 2009-12-04 | Conservative Party of Canada | $200 |
| 2009-09-30 | New Democratic Party | $250 |
| 2009-09-24 | Conservative Party of Canada | $230 |
| 2009-09-01 | Conservative Party of Canada | $200 |
| 2008-10-07 | Conservative Party of Canada | $1K |
Source: Elections Canada public contribution records (individual donations only; corporate political donations have been banned federally since 2007). Matched to this insider by name — shown for transparency, not a claim of wrongdoing and not a Signal Score input.
| Date | Company | Dir. | Value |
|---|---|---|---|
| Dec 31, 2025 |
$OBE
Obsidian Energy
|
Buy | $116K |
| Aug 29, 2025 |
$OBE
Obsidian Energy
|
Buy | — |
| Aug 29, 2025 |
$OBE
Obsidian Energy
|
Buy | — |
| May 08, 2025 |
$OBE
Obsidian Energy
|
Buy | $6K |
| May 08, 2025 |
$OBE
Obsidian Energy
|
Buy | $6K |
| Feb 27, 2025 |
$OBE
Obsidian Energy
|
Buy | $34K |
| Feb 26, 2025 |
$OBE
Obsidian Energy
|
Buy | $1K |
| Dec 31, 2024 |
$OBE
Obsidian Energy
|
Buy | $100K |
| Sep 05, 2024 |
$OBE
Obsidian Energy
|
Buy | $88K |
| Dec 15, 2023 |
$OBE
Obsidian Energy
|
Sell | — |
| Dec 14, 2023 |
$OBE
Obsidian Energy
|
Buy | $107K |
| Nov 28, 2023 |
$OBE
Obsidian Energy
|
Buy | $60K |
| Jun 29, 2023 |
$OBE
Obsidian Energy
|
Buy | — |
| Dec 31, 2022 |
$OBE
Obsidian Energy
|
Buy | $87K |
| Dec 31, 2021 |
$OBE
Obsidian Energy
|
Buy | $80K |
Muted rows are plan purchases, compensation grants, or DRIP — not open-market.
Signal scores reflect the company's current score, not the score at time of trade.