2
Companies Filed At
0
Open-Market Buys (2yr)
—
Buy Value (2yr, open-market)
Apr 15, 2026
Most Recent Trade
37
Credibility
Score
Score
72%
Hit Rate
+3.2%
Avg 90d Return
+4.0%
Median 90d Return
18
Evaluated Trades
+10.3%
Best Trade
-7.1%
Worst Trade
Hit rate and returns are based on 18 open-market buys with evaluable
90-day outcomes. Score reflects historical conviction, not a guarantee of future performance.
Limited signal — either below-average timing or insufficient trade history.
Political Donations · Elections Canada
$5K in individual political contributions across 72 donations (2007–2023).
| Date | Party | Amount |
|---|---|---|
| 2023-12-18 | Conservative Party of Canada | $20 |
| 2023-11-15 | Conservative Party of Canada | $20 |
| 2023-10-16 | Conservative Party of Canada | $20 |
| 2023-09-18 | Conservative Party of Canada | $20 |
| 2023-08-16 | Conservative Party of Canada | $20 |
| 2023-07-18 | Conservative Party of Canada | $20 |
| 2023-06-16 | Conservative Party of Canada | $20 |
| 2023-05-15 | Conservative Party of Canada | $20 |
| 2023-04-17 | Conservative Party of Canada | $20 |
| 2023-03-15 | Conservative Party of Canada | $20 |
| 2023-02-15 | Conservative Party of Canada | $20 |
| 2023-01-17 | Conservative Party of Canada | $20 |
| 2022-12-19 | Conservative Party of Canada | $20 |
| 2022-11-16 | Conservative Party of Canada | $20 |
| 2022-10-17 | Conservative Party of Canada | $20 |
| 2022-09-19 | Conservative Party of Canada | $20 |
| 2022-08-15 | Conservative Party of Canada | $20 |
| 2022-07-15 | Conservative Party of Canada | $20 |
| 2022-06-15 | Conservative Party of Canada | $20 |
| 2022-05-17 | Conservative Party of Canada | $20 |
| 2022-04-19 | Conservative Party of Canada | $20 |
| 2022-03-16 | Conservative Party of Canada | $20 |
| 2022-02-16 | Conservative Party of Canada | $20 |
| 2022-01-17 | Conservative Party of Canada | $20 |
| 2021-12-15 | Conservative Party of Canada | $100 |
| 2021-12-15 | Conservative Party of Canada | $20 |
| 2021-11-15 | Conservative Party of Canada | $20 |
| 2021-10-15 | Conservative Party of Canada | $20 |
| 2021-10-13 | Conservative Party of Canada | $100 |
| 2021-09-15 | Conservative Party of Canada | $20 |
| 2021-08-16 | Conservative Party of Canada | $20 |
| 2021-07-20 | Conservative Party of Canada | $50 |
| 2021-07-15 | Conservative Party of Canada | $20 |
| 2021-06-15 | Conservative Party of Canada | $20 |
| 2021-05-17 | Conservative Party of Canada | $20 |
| 2021-04-15 | Conservative Party of Canada | $20 |
| 2021-03-15 | Conservative Party of Canada | $20 |
| 2021-02-26 | Conservative Party of Canada | $100 |
| 2021-02-17 | Conservative Party of Canada | $20 |
| 2021-01-15 | Conservative Party of Canada | $20 |
| 2020-12-15 | Conservative Party of Canada | $20 |
| 2020-11-16 | Conservative Party of Canada | $20 |
| 2020-11-16 | Conservative Party of Canada | $50 |
| 2020-10-16 | Conservative Party of Canada | $20 |
| 2020-09-15 | Conservative Party of Canada | $20 |
| 2020-09-09 | Conservative Party of Canada | $131 |
| 2020-08-18 | Conservative Party of Canada | $20 |
| 2020-08-12 | Conservative Party of Canada | $131 |
| 2020-08-12 | Conservative Party of Canada | $131 |
| 2020-07-27 | Conservative Party of Canada | $131 |
Source: Elections Canada public contribution records (individual donations only; corporate political donations have been banned federally since 2007). Matched to this insider by name — shown for transparency, not a claim of wrongdoing and not a Signal Score input.
| Date | Company | Dir. | Value |
|---|---|---|---|
| Apr 15, 2026 |
$BCE
BCE Inc.
|
Buy | $16K |
| Mar 31, 2026 |
$BCE
BCE Inc.
|
Buy | $58K |
| Jan 15, 2026 |
$BCE
BCE Inc.
|
Buy | $15K |
| Dec 31, 2025 |
$BCE
BCE Inc.
|
Buy | $32K |
| Dec 31, 2025 |
$BCE
BCE Inc.
|
Buy | $58K |
| Oct 15, 2025 |
$BCE
BCE Inc.
|
Buy | $14K |
| Sep 30, 2025 |
$BCE
BCE Inc.
|
Buy | $58K |
| Sep 30, 2025 |
$BCE
BCE Inc.
|
Buy | $58K |
| Mar 28, 2024 |
$TECK
Teck Resources
|
Buy | $10K |
| Dec 29, 2023 |
$TECK
Teck Resources
|
Buy | $10K |
| Sep 29, 2023 |
$TECK
Teck Resources
|
Buy | $10K |
| Jun 30, 2023 |
$TECK
Teck Resources
|
Buy | $10K |
| May 01, 2023 |
$TECK
Teck Resources
|
Buy | $275K |
| Mar 31, 2023 |
$TECK
Teck Resources
|
Buy | $48K |
| Dec 31, 2022 |
$BCE
BCE Inc.
|
Buy | $64K |
| Dec 31, 2022 |
$BCE
BCE Inc.
|
Buy | $26K |
| Sep 30, 2022 |
$BCE
BCE Inc.
|
Buy | $65K |
| Jun 30, 2022 |
$BCE
BCE Inc.
|
Buy | $64K |
| Mar 31, 2022 |
$BCE
BCE Inc.
|
Buy | $65K |
| Dec 31, 2021 |
$TECK
Teck Resources
|
Buy | $3K |
| Dec 31, 2021 |
$BCE
BCE Inc.
|
Buy | $56K |
| Oct 15, 2021 |
$BCE
BCE Inc.
|
Buy | $4K |
| Sep 30, 2021 |
$BCE
BCE Inc.
|
Buy | $56K |
| Jul 15, 2021 |
$BCE
BCE Inc.
|
Buy | $3K |
| Jun 30, 2021 |
$BCE
BCE Inc.
|
Buy | $56K |
| Apr 15, 2021 |
$BCE
BCE Inc.
|
Buy | $2K |
| Mar 31, 2021 |
$BCE
BCE Inc.
|
Buy | $56K |
| Mar 04, 2021 |
$BCE
BCE Inc.
|
Buy | $56K |
| Jan 15, 2021 |
$BCE
BCE Inc.
|
Buy | $1K |
| Sep 30, 2020 |
$TECK
Teck Resources
|
Buy | $79K |
| Jun 10, 2020 |
$BCE
BCE Inc.
|
Buy | $59K |
Muted rows are plan purchases, compensation grants, or DRIP — not open-market.
Signal scores reflect the company's current score, not the score at time of trade.