| Date | Insider | Dir. | Shares | Value |
|---|---|---|---|---|
| Jun 30, 2026 | Canadian Pacific Kansas City Limited | Buy | 1,615,000 | — |
| Jun 30, 2026 | Trafton II, Gordon T. | Buy | 476 | $41K |
| Jun 30, 2026 | Baird, John Russell | Buy | 955 | $117K |
| Jun 30, 2026 | Canadian Pacific Kansas City Limited | Buy | 1,690,000 | — |
| Jun 30, 2026 | Canadian Pacific Kansas City Limited | Buy | 87,500 | $7.6M |
| Jun 30, 2026 | Canadian Pacific Kansas City Limited | Buy | 87,500 | $10.8M |
| Jun 30, 2026 | Paull, Matthew | Buy | 901 | $78K |
| Jun 30, 2026 | Maier, Henry | Buy | 473 | $41K |
| Jun 30, 2026 | Paull, Matthew | Buy | 865 | $75K |
| Jun 30, 2026 | Maier, Henry | Buy | 491 | $43K |
| Jun 30, 2026 | Courville, Isabelle | Buy | 760 | $93K |
| Jun 30, 2026 | Garza, Antonio | Buy | 432 | $37K |
| Jun 30, 2026 | Gutierrez, Arturo | Buy | 865 | $75K |
| Jun 30, 2026 | Hamberger, Edward | Buy | 952 | $83K |
| Jun 30, 2026 | Kennedy, Janet | Buy | 981 | $85K |
| Jun 30, 2026 | Maier, Henry | Buy | 491 | $43K |
| Jun 30, 2026 | Parent, Marc | Buy | 868 | $107K |
| Jun 30, 2026 | Paull, Matthew | Buy | 865 | $75K |
| Jun 30, 2026 | Peverett, Jane Leslie | Buy | 434 | $53K |
| Jun 30, 2026 | Robertson, Andrea | Buy | 434 | $53K |
| Jun 30, 2026 | Stevenson, Katharine Berghuis | Buy | 601 | $74K |
| Jun 29, 2026 | Canadian Pacific Kansas City Limited | Buy | 87,500 | $7.6M |
| Jun 29, 2026 | Canadian Pacific Kansas City Limited | Buy | 87,500 | $10.8M |
| Jun 26, 2026 | Canadian Pacific Kansas City Limited | Buy | 87,500 | $10.8M |
| Jun 26, 2026 | Canadian Pacific Kansas City Limited | Buy | 87,500 | $7.6M |
| Jun 25, 2026 | Canadian Pacific Kansas City Limited | Buy | 87,500 | $10.8M |
| Jun 25, 2026 | Canadian Pacific Kansas City Limited | Buy | 87,500 | $7.6M |
| Jun 24, 2026 | Canadian Pacific Kansas City Limited | Buy | 87,500 | $10.7M |
| Jun 24, 2026 | Canadian Pacific Kansas City Limited | Buy | 87,500 | $7.5M |
| Jun 23, 2026 | Canadian Pacific Kansas City Limited | Buy | 87,500 | $10.7M |
| Jun 23, 2026 | Canadian Pacific Kansas City Limited | Buy | 87,500 | $7.5M |
| Jun 22, 2026 | Canadian Pacific Kansas City Limited | Buy | 87,500 | $10.7M |
| Jun 22, 2026 | Canadian Pacific Kansas City Limited | Buy | 87,500 | $7.5M |
| Jun 19, 2026 | Canadian Pacific Kansas City Limited | Buy | 75,000 | $9.1M |
| Jun 18, 2026 | Canadian Pacific Kansas City Limited | Buy | 125,000 | $15.2M |
| Jun 18, 2026 | Canadian Pacific Kansas City Limited | Buy | 125,000 | $10.8M |
| Jun 17, 2026 | Canadian Pacific Kansas City Limited | Buy | 67,500 | $8.3M |
| Jun 17, 2026 | Canadian Pacific Kansas City Limited | Buy | 67,500 | $5.9M |
| Jun 16, 2026 | Canadian Pacific Kansas City Limited | Buy | 67,500 | $8.4M |
| Jun 16, 2026 | Canadian Pacific Kansas City Limited | Buy | 67,500 | $6.0M |
| Jun 15, 2026 | Canadian Pacific Kansas City Limited | Buy | 67,500 | $8.4M |
| Jun 15, 2026 | Canadian Pacific Kansas City Limited | Buy | 67,500 | $6.0M |
| Jun 12, 2026 | Canadian Pacific Kansas City Limited | Buy | 67,500 | $8.5M |
| Jun 12, 2026 | Canadian Pacific Kansas City Limited | Buy | 67,500 | $6.1M |
| Jun 11, 2026 | Canadian Pacific Kansas City Limited | Buy | 67,500 | $8.5M |
| Jun 11, 2026 | Canadian Pacific Kansas City Limited | Buy | 67,500 | $6.0M |
| Jun 10, 2026 | Canadian Pacific Kansas City Limited | Buy | 67,500 | $8.4M |
| Jun 10, 2026 | Canadian Pacific Kansas City Limited | Buy | 67,500 | $6.1M |
| Jun 09, 2026 | Canadian Pacific Kansas City Limited | Buy | 67,500 | $6.1M |
| Jun 09, 2026 | Canadian Pacific Kansas City Limited | Buy | 67,500 | $8.5M |
| Component | Points | Max |
|---|---|---|
| Conviction (unique buyers) ✓ FREE PREVIEW | 15 | 30 |
| Buy/sell ratio | 20 | |
| Dollar value | 25 | |
| Lobbying activity | 15 | |
| Contract wins | 10 | |
| Insider track record | 10 | |
| Private placements | 8 | |
| Confluence bonus | 10 | |
| Cluster timing (velocity) | 10 | |
| Buy/sell reversal pattern | 8 | |
| Total | 63 | 100 |
| Insider | Credibility | Buy Value (90d) |
|---|---|---|
| Clements, James Dominic Luther | 28 /100 | $2.6M |
|
Velani, Nadeem
EVP & CFO
|
20 /100 | $7.9M |
| Redd, Mark Ashley | 20 /100 | $3.9M |
| Albiston, Maeghan Dawn | 20 /100 | $711K |
| Quach, Cassandra P. | 4 /100 | $1.0M |
| Stevenson, Katharine Berghuis | — | $237K |
| Effective | Registrant | Status |
|---|---|---|
| Jun 02, 2026 | Canadian Pacific Railway Company ✓ FREE PREVIEW | Active |
7 insiders linked to CP are also individual political donors — $5K across 19 donations (2007–2023).
Form55 also tracks CP's federal footprint: $602K across 4 federal contracts from 3 departments.
Sources: Elections Canada (individual donations only — corporate political donations banned federally since 2007), the federal Registry of Lobbyists, and federal contract disclosures. Insiders matched to donors by name. Shown for transparency from disclosed public records — this is not a Confluence Score input, implies no causal link between donations, lobbying, or contracts, and is not a claim of wrongdoing.
No Indigenous consultation records on file for CP.
| Insider | Other boards | Also an insider at |
|---|---|---|
| Stevenson, Katharine Berghuis | 2 | OTEX (84), CM (79) |
| Peverett, Jane Leslie | 2 | CM (79), SU (41) |
| Parent, Marc | 1 | CAE (71) |
| Baird, John Russell | 1 | OR (70) |
| Courville, Isabelle | 1 | EMA (86) |
| Garza, Antonio | 1 | BNS (46) |