| Date | Insider | Dir. | Shares | Value |
|---|---|---|---|---|
| Jun 30, 2026 | Bank of Nova Scotia, The | Buy | 500,000 | — |
| Jun 29, 2026 | Bank of Nova Scotia, The | Buy | 250,000 | $30.7M |
| Jun 26, 2026 | Bank of Nova Scotia, The | Buy | 250,000 | $30.5M |
| Jun 26, 2026 | Bank of Nova Scotia, The | Buy | 1,250,000 | — |
| Jun 25, 2026 | Bank of Nova Scotia, The | Buy | 250,000 | $30.7M |
| Jun 24, 2026 | Bank of Nova Scotia, The | Buy | 250,000 | $30.4M |
| Jun 23, 2026 | Bank of Nova Scotia, The | Buy | 250,000 | $30.7M |
| Jun 22, 2026 | Bank of Nova Scotia, The | Buy | 250,000 | $31.0M |
| Jun 19, 2026 | Bank of Nova Scotia, The | Buy | 250,000 | $31.1M |
| Jun 19, 2026 | Bank of Nova Scotia, The | Buy | 575,000 | — |
| Jun 18, 2026 | Bank of Nova Scotia, The | Buy | 125,000 | $15.4M |
| Jun 17, 2026 | Bank of Nova Scotia, The | Buy | 125,000 | $15.2M |
| Jun 16, 2026 | Bank of Nova Scotia, The | Buy | 125,000 | $14.9M |
| Jun 15, 2026 | Bank of Nova Scotia, The | Buy | 125,000 | $14.8M |
| Jun 12, 2026 | Bank of Nova Scotia, The | Buy | 75,000 | $8.8M |
| Jun 12, 2026 | Bank of Nova Scotia, The | Buy | 400,000 | — |
| Jun 11, 2026 | Bank of Nova Scotia, The | Buy | 75,000 | $8.6M |
| Jun 10, 2026 | Bank of Nova Scotia, The | Buy | 75,000 | $8.6M |
| Jun 09, 2026 | Bank of Nova Scotia, The | Buy | 75,000 | $8.5M |
| Jun 08, 2026 | Bank of Nova Scotia, The | Buy | 75,000 | $8.5M |
| Jun 05, 2026 | Bank of Nova Scotia, The | Buy | 100,000 | $11.3M |
| Jun 05, 2026 | Bank of Nova Scotia, The | Buy | 1,364,500 | — |
| Component | Points | Max |
|---|---|---|
| Conviction (unique buyers) ✓ FREE PREVIEW | 8 | 30 |
| Buy/sell ratio | 20 | |
| Dollar value | 25 | |
| Lobbying activity | 15 | |
| Contract wins | 10 | |
| Insider track record | 10 | |
| Private placements | 8 | |
| Confluence bonus | 10 | |
| Cluster timing (velocity) | 10 | |
| Buy/sell reversal pattern | 8 | |
| Total | 46 | 100 |
| Effective | Registrant | Status |
|---|---|---|
| Mar 01, 2026 | Thomson, Scott ✓ FREE PREVIEW | Active |
10 insiders linked to BNS are also individual political donors — $45K across 169 donations (2007–2023).
Form55 also tracks BNS's federal footprint: 15 lobbying registrations naming 9 departments, and $14.0M across 16 federal contracts from 2 departments.
Sources: Elections Canada (individual donations only — corporate political donations banned federally since 2007), the federal Registry of Lobbyists, and federal contract disclosures. Insiders matched to donors by name. Shown for transparency from disclosed public records — this is not a Confluence Score input, implies no causal link between donations, lobbying, or contracts, and is not a claim of wrongdoing.
No Indigenous consultation records on file for BNS.
| Insider | Other boards | Also an insider at |
|---|---|---|
| Rovinescu, Calin | 2 | BCE (85), CAE (71) |
| Bonham, Scott Wayne Barclay | 2 | TRP (74), L (70) |
| Power, Una Marie | 2 | TRP (74), TECK (10) |
| Lawrence, Jason | 2 | GWO (65), IGM (54) |
| Samarasekera, Indira Vasanti | 2 | MGA (76), TRP (74) |
| Medline, Michael Bennett | 1 | TRI (58) |
| Warmbold, Benita Marie | 1 | ATRL (20) |
| Garza, Antonio | 1 | CP (63) |
| Porter, Brian J | 1 | EMA (86) |
| Regent, Aaron William | 1 | NTR (84) |
| Bonham, Scott Barclay | 1 | MGA (76) |