Price Chart
Insider Transactions
| Date | Insider | Dir. | Shares | Value |
|---|---|---|---|---|
| Jul 02, 2026 | Gill, Amrit Paul Singh | Buy | 294,000 | $15K |
| Jun 30, 2026 | Gill, Amrit Paul Singh | Buy | 36,000 | $2K |
| Jun 23, 2026 | Gill, Amrit Paul Singh | Buy | 88,000 | $4K |
Score uses open-market buys only
· 3 open-market
· Return is unrealized, to today's price; a
“· Nd” mark means the 90-day window is still open (N of 90 days) — too early to judge.
Score Breakdown
| Component | Points | Max |
|---|---|---|
| Conviction (unique buyers) ✓ FREE PREVIEW | 30 | 30 |
| Buy/sell ratio | 20 | |
| Dollar value | 25 | |
| Lobbying activity | 15 | |
| Contract wins | 10 | |
| Insider track record | 10 | |
| Private placements | 8 | |
| Confluence bonus | 10 | |
| Cluster timing (velocity) | 10 | |
| Buy/sell reversal pattern | 8 | |
| Total | 0 | 100 |
Buying Insiders
| Insider | Credibility | Buy Value (90d) |
|---|---|---|
| Gill, Amrit Paul Singh | — | $21K |
Credibility score: historical hit rate × avg 90d return × sample size.
View full insider leaderboard →
Lobbying Registrations
No active OCL lobbying registrations in the last 90 days.
Analyst plan →
Government Contract Wins
No government contract wins in the last 90 days.
Analyst plan →
Private Placements
Private placement history, deal size, and lock-up expiry tracking.
Analyst plan →
Indigenous Consultation
No Indigenous consultation records on file for EDDY.
SEDAR+ Filings
Form55 monitors SEDAR+ filing alerts and newswire announcements for Technical Reports and material changes.
Search SEDAR+ →
Short Interest
Shares short
26,917
Net change
+17,562
(+187.7%)
Short interest rose 188% since the prior report.
History
Jun 30:
26,917
Jun 15:
9,355
May 31:
5,714
May 15:
6,817
Apr 30:
49,726
Apr 15:
297
Aggregate short position from CIRO's Consolidated Short Position Report (published twice monthly).
Mineral Claims
Tenures held
72
Area
1,567 ha
Last staked
Apr 10, 2018
| Claim | Prov | Type | Issued |
|---|---|---|---|
| Claim 163035 EXPANSION | ON | Mineral · Single Cell Mining Claim | Apr 2018 |
| Claim 164226 EXPANSION | ON | Mineral · Single Cell Mining Claim | Apr 2018 |
| Claim 165584 EXPANSION | ON | Mineral · Single Cell Mining Claim | Apr 2018 |
| Claim 165585 EXPANSION | ON | Mineral · Single Cell Mining Claim | Apr 2018 |
| Claim 174120 EXPANSION | ON | Mineral · Single Cell Mining Claim | Apr 2018 |
| Claim 178431 EXPANSION | ON | Mineral · Single Cell Mining Claim | Apr 2018 |
| Claim 182580 EXPANSION | ON | Mineral · Single Cell Mining Claim | Apr 2018 |
| Claim 182581 EXPANSION | ON | Mineral · Single Cell Mining Claim | Apr 2018 |
| Claim 191551 EXPANSION | ON | Mineral · Single Cell Mining Claim | Apr 2018 |
| Claim 194855 EXPANSION | ON | Mineral · Single Cell Mining Claim | Apr 2018 |
| Claim 201013 EXPANSION | ON | Mineral · Single Cell Mining Claim | Apr 2018 |
| Claim 159584 EXPANSION | ON | Mineral · Single Cell Mining Claim | Apr 2018 |
Mining-title tenures registered to this company in provincial registries (BC Mineral Titles Online,
Ontario MLAS). Showing the 12 most recently issued of 72.