Price Chart
Insider Transactions
| Date | Insider | Dir. | Shares | Value |
|---|---|---|---|---|
| Jul 02, 2026 | Gill, Amrit Paul Singh | Buy | 294,000 | $15K |
| Jun 30, 2026 | Gill, Amrit Paul Singh | Buy | 36,000 | $2K |
| Jun 23, 2026 | Gill, Amrit Paul Singh | Buy | 88,000 | $4K |
Score uses open-market buys only
· 3 open-market
· Return is unrealized, to today's price; a
“· Nd” mark means the 90-day window is still open (N of 90 days) — too early to judge.
Score Breakdown
| Component | Points | Max |
|---|---|---|
| Conviction (unique buyers) ✓ FREE PREVIEW | 30 | 30 |
| Buy/sell ratio | 20 | |
| Dollar value | 25 | |
| Lobbying activity | 15 | |
| Contract wins | 10 | |
| Insider track record | 10 | |
| Private placements | 8 | |
| Confluence bonus | 10 | |
| Cluster timing (velocity) | 10 | |
| Buy/sell reversal pattern | 8 | |
| Total | 58 | 100 |
Buying Insiders
| Insider | Credibility | Buy Value (90d) |
|---|---|---|
| Gill, Amrit Paul Singh | — | $21K |
Credibility score: historical hit rate × avg 90d return × sample size.
View full insider leaderboard →
Lobbying Registrations
No active OCL lobbying registrations in the last 90 days.
Analyst plan →
Government Contract Wins
No government contract wins in the last 90 days.
Analyst plan →
Private Placements
Private placement history, deal size, and lock-up expiry tracking.
Analyst plan →
Indigenous Consultation
No Indigenous consultation records on file for EDDY.
SEDAR+ Filings
Form55 monitors SEDAR+ filing alerts and newswire announcements for Technical Reports and material changes.
Search SEDAR+ →
Short Interest
Shares short
14,968
Net change
+5,734
(+62.1%)
Short interest rose 62% since the prior report.
History
Aug 15:
14,968
Jul 31:
9,234
Jul 15:
95,704
Jun 30:
26,917
Jun 15:
9,355
May 31:
5,714
Aggregate short position from CIRO's Consolidated Short Position Report (published twice monthly).
Mineral Claims
Tenures held
72
Area
1,567 ha
Last staked
Apr 10, 2018
| Claim | Prov | Type | Issued |
|---|---|---|---|
| Claim 278135 EXPANSION | ON | Mineral · Single Cell Mining Claim | Apr 2018 |
| Claim 279647 EXPANSION | ON | Mineral · Single Cell Mining Claim | Apr 2018 |
| Claim 279648 EXPANSION | ON | Mineral · Single Cell Mining Claim | Apr 2018 |
| Claim 283903 EXPANSION | ON | Mineral · Single Cell Mining Claim | Apr 2018 |
| Claim 287095 EXPANSION | ON | Mineral · Single Cell Mining Claim | Apr 2018 |
| Claim 292682 EXPANSION | ON | Mineral · Single Cell Mining Claim | Apr 2018 |
| Claim 292683 EXPANSION | ON | Mineral · Single Cell Mining Claim | Apr 2018 |
| Claim 294402 EXPANSION | ON | Mineral · Single Cell Mining Claim | Apr 2018 |
| Claim 296417 EXPANSION | ON | Mineral · Single Cell Mining Claim | Apr 2018 |
| Claim 298320 EXPANSION | ON | Mineral · Single Cell Mining Claim | Apr 2018 |
| Claim 304659 EXPANSION | ON | Mineral · Single Cell Mining Claim | Apr 2018 |
| Claim 275013 EXPANSION | ON | Mineral · Single Cell Mining Claim | Apr 2018 |
Mining-title tenures registered to this company in provincial registries (BC Mineral Titles Online,
Ontario MLAS). Showing the 12 most recently issued of 72.
Boardroom Connections
| Insider | Other boards | Also an insider at |
|---|---|---|
| Francis, Janet | 6 | BRO (75), NFG (60), NOBL (42), SPMC, MN, PHNM |
| Richardson, James Angus Wilson (Bilkstys-) | 4 | MN, WWT, NRX, GEL |
| Moreno, Luisa de Fatima Furtado | 4 | DEFN (10), MN, AMX, GEL |
| Gill, Amrit Paul Singh | 1 | LMR (64) |
| Dahn, Roger Fairchild | 1 | MN |
| Rotstein, Nathan | 1 | GEL |
| Jang, Gordon | 1 | GPH (10) |
| Gainsbury, Andrew | 1 | MN |
People who file as insiders here and at other TSX/TSXV companies (number in brackets = that company's
Confluence Score). A well-connected insider taking a seat at a new junior can be an early tell. Matched by
name across SEDI filings; funds and 10%+ holders excluded.