Price Chart
Insider Transactions
| Date | Insider | Dir. | Shares | Value |
|---|---|---|---|---|
| Jun 16, 2026 | David, Jean-Sébastien | Buy | 200,000 | $19K |
| Jun 16, 2026 | Farmer, Laurence | Buy | 150,000 | $14K |
| Apr 24, 2026 | David, Jean-Sébastien | Buy | 11,000 | $990 |
| Apr 22, 2026 | David, Jean-Sébastien | Buy | 22,000 | $2K |
| Apr 14, 2026 | David, Jean-Sébastien | Buy | 6,500 | $650 |
Score uses open-market buys only
· 3 open-market
· 2 plan / compensation shown but not scored
· Return is unrealized, to today's price; a
“· Nd” mark means the 90-day window is still open (N of 90 days) — too early to judge.
Score Breakdown
| Component | Points | Max |
|---|---|---|
| Conviction (unique buyers) ✓ FREE PREVIEW | 30 | 30 |
| Buy/sell ratio | 20 | |
| Dollar value | 25 | |
| Lobbying activity | 15 | |
| Contract wins | 10 | |
| Insider track record | 10 | |
| Private placements | 8 | |
| Confluence bonus | 10 | |
| Cluster timing (velocity) | 10 | |
| Buy/sell reversal pattern | 8 | |
| Total | 0 | 100 |
Buying Insiders
| Insider | Credibility | Buy Value (90d) |
|---|---|---|
| David, Jean-Sébastien | — | $4K |
Credibility score: historical hit rate × avg 90d return × sample size.
View full insider leaderboard →
Lobbying Registrations
No active OCL lobbying registrations in the last 90 days.
Analyst plan →
Government Contract Wins
No government contract wins in the last 90 days.
Analyst plan →
Private Placements
Private placement history, deal size, and lock-up expiry tracking.
Analyst plan →
Indigenous Consultation
No Indigenous consultation records on file for NBY.
SEDAR+ Filings
Form55 monitors SEDAR+ filing alerts and newswire announcements for Technical Reports and material changes.
Search SEDAR+ →
Short Interest
Shares short
6,781
Net change
-100,149
(-93.7%)
History
Jun 30:
6,781
Jun 15:
106,930
May 31:
107,681
May 15:
21,739
Apr 30:
6,992
Apr 15:
12,428
Aggregate short position from CIRO's Consolidated Short Position Report (published twice monthly).
Boardroom Connections
| Insider | Other boards | Also an insider at |
|---|---|---|
| Quin, Stephen Paul | 6 | TDG (67), ODV (30), KC, BRVO, WVM, HCH |
| Burzynski, John Feliks | 4 | AYA (72), FPC (71), OM (70), OR (69) |
| Farmer, Laurence | 4 | SOI (43), LXM (41), ODV (30), ROAR |
| Savard, Mathieu | 2 | BRW (45), VIO (38) |
| Teevan, Derek | 2 | WRLG (56), NICU (10) |
| Glavac, Anthony | 2 | FPC (71), BRW (45) |
| Dufresne, Claude | 2 | FPC (71), MUSH |
| Madahbee Leach, Dawn | 1 | TRP (74) |
| David, Jean-Sébastien | 1 | DAN (65) |
People who file as insiders here and at other TSX/TSXV companies (number in brackets = that company's
Confluence Score). A well-connected insider taking a seat at a new junior can be an early tell. Matched by
name across SEDI filings; funds and 10%+ holders excluded.