Price Chart
Insider Transactions
| Date | Insider | Dir. | Shares | Value |
|---|---|---|---|---|
| Jun 30, 2026 | Kosowan, Michael | Buy | 50,000 | $22K |
| Jun 11, 2026 | Kosowan, Michael | Buy | 100,000 | $46K |
| Jun 09, 2026 | Kosowan, Michael | Buy | 100,000 | $46K |
Score uses open-market buys only
· 3 open-market
· Return is unrealized, to today's price; a
“· Nd” mark means the 90-day window is still open (N of 90 days) — too early to judge.
Score Breakdown
| Component | Points | Max |
|---|---|---|
| Conviction (unique buyers) ✓ FREE PREVIEW | 30 | 30 |
| Buy/sell ratio | 20 | |
| Dollar value | 25 | |
| Lobbying activity | 15 | |
| Contract wins | 10 | |
| Insider track record | 10 | |
| Private placements | 8 | |
| Confluence bonus | 10 | |
| Cluster timing (velocity) | 10 | |
| Buy/sell reversal pattern | 8 | |
| Total | 0 | 100 |
Buying Insiders
| Insider | Credibility | Buy Value (90d) |
|---|---|---|
| Kosowan, Michael | — | $116K |
Credibility score: historical hit rate × avg 90d return × sample size.
View full insider leaderboard →
Lobbying Registrations
No active OCL lobbying registrations in the last 90 days.
Analyst plan →
Government Contract Wins
No government contract wins in the last 90 days.
Analyst plan →
Private Placements
Private placement history, deal size, and lock-up expiry tracking.
Analyst plan →
Indigenous Consultation
No Indigenous consultation records on file for TDG.
SEDAR+ Filings
Short Interest
Shares short
736,930
Net change
-52,079
(-6.6%)
History
Jun 30:
736,930
Jun 15:
789,009
May 31:
801,217
May 15:
865,776
Apr 30:
933,610
Apr 15:
240,331
Aggregate short position from CIRO's Consolidated Short Position Report (published twice monthly).
Mineral Claims
Tenures held
137
Area
55,649 ha
Last staked
Oct 24, 2025
| Claim | Prov | Type | Issued |
|---|---|---|---|
| BGOS EXPANSION | BC | Placer · Application | Oct 2025 |
| DWF EXPANSION | BC | Placer · Application | Oct 2025 |
| Tri EXPANSION | BC | Placer · Application | Oct 2025 |
| BW EXPANSION | BC | Placer · Application | Oct 2025 |
| DWF2 EXPANSION | BC | Placer · Application | Oct 2025 |
| Claim 1117908 EXPANSION | BC | Mineral · Claim | Dec 2024 |
| BOTOX EAST EXPANSION | BC | Mineral · Claim | Jul 2024 |
| Bot Easter EXPANSION | BC | Mineral · Claim | Apr 2024 |
| Bot Egg EXPANSION | BC | Mineral · Claim | Apr 2024 |
| Bot East EXPANSION | BC | Mineral · Claim | Apr 2024 |
| NEWBERRY PLACER EXPANSION | BC | Placer · Claim | Mar 2023 |
| BOT SOUTH EXPANSION | BC | Mineral · Claim | Dec 2022 |
Mining-title tenures registered to this company in provincial registries (BC Mineral Titles Online,
Ontario MLAS). Showing the 12 most recently issued of 137.