| Date | Insider | Dir. | Shares | Value |
|---|---|---|---|---|
| Jun 30, 2026 | Clark, Maura | Buy | 742 | $46K |
| Jun 30, 2026 | Hennigan, Michael Jeremiah | Buy | 1,357 | $85K |
| Jun 30, 2026 | Girling, Russell | Buy | 2,195 | $137K |
| Jun 30, 2026 | Burley, Christopher Michael | Buy | 678 | $42K |
| Jun 30, 2026 | Tastad, Carolyn | Buy | 380 | $24K |
| Jun 30, 2026 | Silva, Nelson Luiz Costa | Buy | 619 | $39K |
| Jun 30, 2026 | Regent, Aaron William | Buy | 1,358 | $85K |
| Jun 30, 2026 | Martell, Keith | Buy | 310 | $19K |
| Jun 30, 2026 | Madere, Consuelo | Buy | 309 | $19K |
| Jun 30, 2026 | Kushwaha, Rajveer | Buy | 618 | $39K |
| Jun 30, 2026 | Hubbs, Miranda C. | Buy | 619 | $39K |
| Jun 30, 2026 | Hennigan, Michael Jeremiah | Buy | 1,357 | $85K |
| Jun 30, 2026 | Girling, Russell | Buy | 2,195 | $137K |
| Jun 30, 2026 | Clark, Maura | Buy | 743 | $47K |
| Jun 30, 2026 | Burley, Christopher Michael | Buy | 678 | $42K |
| Jun 26, 2026 | Bradley, Noralee | Buy | 300 | $26K |
| Jun 26, 2026 | Bradley, Noralee | Buy | 300 | $26K |
| Jun 16, 2026 | Thompson, Mark | Buy | 275 | $25K |
| Jun 09, 2026 | Thompson, Mark | Buy | 271 | $25K |
| May 29, 2026 | Thompson, Mark | Buy | 265 | $25K |
| May 29, 2026 | Nutrien Ltd | Buy | 38,730 | — |
| May 29, 2026 | Nutrien Ltd | Buy | 19,372 | $1.8M |
| May 29, 2026 | Nutrien Ltd | Buy | 19,358 | $1.3M |
| May 28, 2026 | Nutrien Ltd | Buy | 38,238 | — |
| May 28, 2026 | Nutrien Ltd | Buy | 19,105 | $1.8M |
| May 28, 2026 | Nutrien Ltd | Buy | 19,133 | $1.3M |
| May 27, 2026 | Thompson, Mark | Buy | 262 | $25K |
| May 08, 2026 | Seitz, Kenneth Alvin | Buy | 3,900 | $369K |
| May 08, 2026 | Bradley, Noralee | Buy | 1,000 | $93K |
| May 08, 2026 | Reynolds, Christopher | Buy | 2,400 | $166K |
| May 08, 2026 | Bradley, Noralee | Buy | 1,000 | $94K |
| May 08, 2026 | Kelemen, Andrew | Buy | 200 | $19K |
| May 08, 2026 | Perkins, Dean Stephen | Buy | 1,200 | $113K |
| May 08, 2026 | Martell, Keith | Buy | 1,500 | $142K |
| May 08, 2026 | Regent, Aaron William | Buy | 14,490 | $999K |
| May 08, 2026 | Bradley, Noralee | Buy | 1,000 | $94K |
| May 08, 2026 | Thompson, Mark | Buy | 1,070 | $101K |
| May 06, 2026 | Tastad, Carolyn | Sell | — | — |
| Component | Points | Max |
|---|---|---|
| Conviction (unique buyers) ✓ FREE PREVIEW | 15 | 30 |
| Buy/sell ratio | 20 | |
| Dollar value | 25 | |
| Lobbying activity | 15 | |
| Contract wins | 10 | |
| Insider track record | 10 | |
| Private placements | 8 | |
| Confluence bonus | 10 | |
| Cluster timing (velocity) | 10 | |
| Buy/sell reversal pattern | 8 | |
| Total | 85 | 100 |
| Insider | Credibility | Buy Value (90d) |
|---|---|---|
| Bradley, Noralee | 39 /100 | $333K |
| Thompson, Mark | 32 /100 | $201K |
|
Martell, Keith
Cross-co:
4 buys
· 100% hit
· +7.0% med α
· 2 issuers
|
32 /100 | $142K |
|
Regent, Aaron William
Cross-co:
4 buys
· 100% hit
· +4.2% med α
· 2 issuers
|
27 /100 | $999K |
|
Seitz, Kenneth Alvin
President & CEO
|
20 /100 | $369K |
| Reynolds, Christopher | 20 /100 | $166K |
| Kelemen, Andrew | 20 /100 | $19K |
| Perkins, Dean Stephen | — | $113K |
| Effective | Registrant | Status | ||
|---|---|---|---|---|
| May 04, 2026 | Crestview Strategy Inc. ✓ FREE PREVIEW | Active | ||
| Active | ||||
| Active | ||||
| + 3 more registrations | ||||
5 insiders linked to NTR are also individual political donors — $10K across 44 donations (2008–2023).
Form55 also tracks NTR's federal footprint: $3.5M across 54 federal contracts from 3 departments.
Sources: Elections Canada (individual donations only — corporate political donations banned federally since 2007), the federal Registry of Lobbyists, and federal contract disclosures. Insiders matched to donors by name. Shown for transparency from disclosed public records — this is not a Confluence Score input, implies no causal link between donations, lobbying, or contracts, and is not a claim of wrongdoing.
No Indigenous consultation records on file for NTR.
| Insider | Other boards | Also an insider at |
|---|---|---|
| Girling, Russell | 2 | TRP (74), SU (41) |
| Hubbs, Miranda C. | 1 | IMO (98) |
| Martell, Keith | 1 | TD (77) |
| Regent, Aaron William | 1 | BNS (46) |
| Reynolds, Christopher | 1 | OPW (55) |
| Walters, Sarah Jane | 1 | CVE (79) |
| Schmidt, Mayo | 1 | GRO |
| Sully, Raef | 1 | DAN (70) |
| Clark, Maura (name match?) | 1 | FTS (84) |