Price Chart
Insider Transactions
| Date | Insider | Dir. | Shares | Value |
|---|---|---|---|---|
| Jun 07, 2026 | Strashin, Elliot | Sell | 350,000 | $52K |
Score uses open-market buys only
· 0 open-market
· Return is unrealized, to today's price; a
“· Nd” mark means the 90-day window is still open (N of 90 days) — too early to judge.
Score Breakdown
| Component | Points | Max |
|---|---|---|
| Conviction (unique buyers) ✓ FREE PREVIEW | 0 | 30 |
| Buy/sell ratio | 20 | |
| Dollar value | 25 | |
| Lobbying activity | 15 | |
| Contract wins | 10 | |
| Insider track record | 10 | |
| Private placements | 8 | |
| Confluence bonus | 10 | |
| Cluster timing (velocity) | 10 | |
| Buy/sell reversal pattern | 8 | |
| Total | 0 | 100 |
Lobbying Registrations
No active OCL lobbying registrations in the last 90 days.
Analyst plan →
Government Contract Wins
No government contract wins in the last 90 days.
Analyst plan →
Private Placements
Private placement history, deal size, and lock-up expiry tracking.
Analyst plan →
Indigenous Consultation
No Indigenous consultation records on file for TGOL.
SEDAR+ Filings
| Date | Document Type | |
|---|---|---|
| Jan 01, 2026 | 43-101 Technical Report under NI 43-101 | View → |
Short Interest
Shares short
8,715
Net change
-158,636
(-94.8%)
History
Jun 30:
8,715
Jun 15:
167,351
May 31:
288
May 15:
64,779
Apr 30:
33,934
Apr 15:
240,807
Aggregate short position from CIRO's Consolidated Short Position Report (published twice monthly).
Mineral Claims
Tenures held
367
Area
7,797 ha
Last staked
Jul 03, 2024
| Claim | Prov | Type | Issued |
|---|---|---|---|
| Claim 895809 EXPANSION | ON | Mineral · Single Cell Mining Claim | Jul 2024 |
| Claim 895808 EXPANSION | ON | Mineral · Single Cell Mining Claim | Jul 2024 |
| Claim 895804 EXPANSION | ON | Mineral · Single Cell Mining Claim | Jul 2024 |
| Claim 895803 EXPANSION | ON | Mineral · Single Cell Mining Claim | Jul 2024 |
| Claim 895806 EXPANSION | ON | Mineral · Single Cell Mining Claim | Jul 2024 |
| Claim 895807 EXPANSION | ON | Mineral · Single Cell Mining Claim | Jul 2024 |
| Claim 895802 EXPANSION | ON | Mineral · Single Cell Mining Claim | Jul 2024 |
| Claim 895812 EXPANSION | ON | Mineral · Single Cell Mining Claim | Jul 2024 |
| Claim 895813 EXPANSION | ON | Mineral · Single Cell Mining Claim | Jul 2024 |
| Claim 895814 EXPANSION | ON | Mineral · Single Cell Mining Claim | Jul 2024 |
| Claim 895805 EXPANSION | ON | Mineral · Single Cell Mining Claim | Jul 2024 |
| Claim 895810 EXPANSION | ON | Mineral · Single Cell Mining Claim | Jul 2024 |
Mining-title tenures registered to this company in provincial registries (BC Mineral Titles Online,
Ontario MLAS). Showing the 12 most recently issued of 367.